
The Finnish wearable-tech firm Polar has introduced the Polar Loop, its first screen-free, subscription-free fitness tracking band, in India — priced at Rs. 19,999.
Unlike most fitness trackers or smartwatches, Polar Loop omits any display or notifications. Instead, it passively tracks key health metrics — including activity levels, heart rate, sleep quality and recovery — continuously. The device can store up to four weeks of data that can be synced later on the Polar’s companion app, Polar Flow.
Intended to be worn 24/7, the 29g Polar Loop features a soft textile strap and a battery life of up to 8 days, making it suitable to wear during workouts, everyday activity and even sleep for days.
For workouts, users can let the band’s automatic training detection log sessions, or manually start a session via Polar Flow for more detail — such as route tracking, training load, and recovery insights. Sleep metrics, heart-rate variability (HRV) during sleep, and recovery data are bundled to offer a holistic view of wellness and readiness.
Polar Loop will be available via Amazon.in and Polar’s own website, with additional wristbands offered separately priced at Rs. 1,999.
Quick comparison between Polar Loop and Whoop.
| Feature / Attribute | Polar Loop | Whoop |
|---|---|---|
| Purchase Model | One-time purchase — no subscription required. | Subscription-based model. |
| Cost (Upfront / Ongoing) | Upfront cost (for example, ? 19,999 in India) with no ongoing fees. | The band comes with a subscription; ongoing fees matter — device value tied to subscription. |
| Design & Form Factor | Slim, textile-band design, minimal, lightweight (29 g), discrete, comfortable for 24/7 wear. | Minimalist and screenless band; designed for continuous wear/sleep/activity tracking without bulk. |
| Core Tracking Features | Tracks continuous physiological data (heart rate, sleep, recovery, strain/load metrics), 24/7. Emphasis on recovery, strain, and readiness metrics instead of just steps. | Analytics and health metrics are accessible only as long as the subscription is active. |
| Data / Analytics & App Dependency | Data is stored on the device (in internal memory + synced via the companion app). All features are unlocked in the app without extra cost. | Analytics and health metrics are accessible only as long as the subscription is active. |
| Battery / Maintenance | Better for those who want in-depth recovery/strain analytics, performance metrics, continuous monitoring, and are okay with ongoing cost for richer data and insights. | Varies depending on use & model — subscription plus maintenance overhead might be higher over time. |
| Conclusion | Good for users who want a simple, “set-and-forget,” low-maintenance wellness tracker for sleep, general activity, recovery — without subscription hassle. | Tracks heart rate (via Polar’s Precision Prime sensor), sleep, recovery, general activity, and training detection. Automatic or manual workout logging via companion app. |





Leave a Reply