<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; USB</title>
	<atom:link href="http://techtickerblog.com/tag/usb/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seagate GoFlex Slim Review</title>
		<link>http://techtickerblog.com/2011/10/31/seagate-goflex-slim-review/</link>
		<comments>http://techtickerblog.com/2011/10/31/seagate-goflex-slim-review/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:49:18 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[GoFlex Slim]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=34854</guid>
		<description><![CDATA[&#160; When it comes to selling USB external drives, companies have few selling points to entice consumers. They can lure them on the price front, storage capacity, looks or speed. And Seagate with its GoFlex Slim is targeting users seeking great looks as well as speed. GoFlex Slim is the thinnest in Seagate’s arsenal, measuring [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/10/seagate-goflex-slim.jpg" alt="Seagate GoFlex Slim Review" title="Seagate GoFlex Slim Review" width="500" height="338" class="alignnone size-full wp-image-34855" /></center><br />
&nbsp;</p>
<p>When it comes to selling USB external drives, companies have few selling points to entice consumers. They can lure them on the price front, storage capacity, looks or speed. And Seagate with its GoFlex Slim is targeting users seeking great looks as well as speed.</p>
<p>GoFlex Slim is the thinnest in Seagate’s arsenal, measuring just 9mm, which is as thick as a pencil. To keep the thickness down, GoFlex Slim is little wider and taller than its counterparts but good thing is that it is still pocketable.	 </p>
<p>The drive has a black anodized metal enclosure that makes it more durable and sturdy. However, there’s one little issue – the drive picks up fingerprints pretty easily. Not that a big issue but it is kind of irritating to wipe the drive if you use it a lot. </p>
<p>A device no matter how aesthetically pleasing, is useless if it can’t do its intended work efficiently. But I’m happy to report that GoFlex Slim fared pretty well. Housed under aluminum enclosure is a 320GB 7200 RPM drive coupled with the support of USB 3.0 interface, ensuring faster transfer. Needless to say, the drive is still compatible with PCs using USB 2.0 interface but the transfer speed will be restricted as per the USB 2.0 limitation. </p>
<p>Other couple of things that need a special mention are that the drives are formatted to use either with Windows or Mac. NTFS drivers are pre-loaded on the drive so that the drive can be used simultaneously on a Mac machine as well as Windows. However, Mac users won’t be able to use it as a Time Machine device unless reformatted to HFS+. </p>
<p>Another thing is that the drive comes with a detachable adapter. The adapter is a connector that integrates the USB 3.0 port but in case, you want to use the eSATA or FireWire interfaces, a purchasable adapter can be hooked with the GoFlex Drive to enhance its functionality. Moreover, you can use the drive to use it with the GoFlex Net media device or FreeAgent HD media player.</p>
<p>All in all, Seagate’s GoFlex Slim is a great storage device with the flair of looks and of course, high-speed. However, the only gripe with the whole setup is the limited space of 320GB. You cannot purchase a higher-capacity one in case, the drive starts to fill up. Hopefully, Seagate could bring a higher-capacity GoFlex Slim in the near future.</p>
<p>For now, the 320GB GoFlex Slim goes for around <span class="WebRupee">Rs.</span>5,500.   </p>
<p><strong>Rating:</strong> <img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/12/4stars.jpg" alt="" /><br />
<strong>Pros:</strong> Sleek, Excellent Performance<br />
<strong>Cons:</strong> No other SKU than 320GB</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/10/31/seagate-goflex-slim-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate brings GoFlex Satellite HDD in India for Wi-Fi-enabled devices</title>
		<link>http://techtickerblog.com/2011/10/12/seagate-brings-goflex-satellite-hdd-in-india-for-wi-fi-enabled-devices/</link>
		<comments>http://techtickerblog.com/2011/10/12/seagate-brings-goflex-satellite-hdd-in-india-for-wi-fi-enabled-devices/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:25:18 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[GoFlex Satellite]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=34635</guid>
		<description><![CDATA[&#160; Seagate has announced its GoFlex Satellite HDD for Indian consumers. This new HDD comes with an integrated battery and Wi-Fi 802.11b/g/n that allows any Wi-Fi-enabled devices to take advantage of the HDD storage wirelessly. Android and iPhone users can download dedicated apps from respective stores to consume content directly from the hard drive, which [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/seagate-goflex.jpg" alt="Seagate GoFlex Satellite" /></center><br />
&nbsp;</p>
<p>Seagate has announced its GoFlex Satellite HDD for Indian consumers. This new HDD comes with an integrated battery and Wi-Fi 802.11b/g/n that allows any Wi-Fi-enabled devices to take advantage of the HDD storage wirelessly.</p>
<p>Android and iPhone users can download dedicated apps from respective stores to consume content directly from the hard drive, which can continuously stream videos for up to 5 hours and can connect to three different Wi-Fi devices. </p>
<p>GoFlex Satellite comes in capacity of 500GB and allows content loading via USB 3.0 interface, which can be segregated easily with the included Media Sync software.</p>
<p>GoFlex Satellite will be available by end of this month for <span class="WebRupee">Rs.</span>11,500 excluding taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/10/12/seagate-brings-goflex-satellite-hdd-in-india-for-wi-fi-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate launches 4TB GoFlex External Hard Drive</title>
		<link>http://techtickerblog.com/2011/09/07/seagate-launches-4tb-goflex-external-hard-drive/</link>
		<comments>http://techtickerblog.com/2011/09/07/seagate-launches-4tb-goflex-external-hard-drive/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:22:05 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GoFlex]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=34076</guid>
		<description><![CDATA[&#160; Seagate has launched a new 4TB GoFlex hard drive, which is the industry’s first external hard drive to sport such capacity. Coming in a new streamlined industrial design, the GoFlex Desk Drive can hold up to 4 terabytes of data, enough to hold over 2000 HD movies. Additionally, the new drive supports GoFlex adapter [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/09/seagate-goflex-desk.jpg" alt="Seagate GoFlex Desk HDD" title="Seagate GoFlex Desk HDD" width="379" height="600" class="alignnone size-full wp-image-34077" /></center><br />
&nbsp;</p>
<p>Seagate has launched a new 4TB GoFlex hard drive, which is the industry’s first external hard drive to sport such capacity. Coming in a new streamlined industrial design, the GoFlex Desk Drive can hold up to 4 terabytes of data, enough to hold over 2000 HD movies. </p>
<p>Additionally, the new drive supports GoFlex adapter that makes the drive compatible with USB 3.0 or FireWire 800 and comes with pre-loaded back up software. </p>
<p>The 4TB GoFlex Desk Drive is available in United States for $249.99. </p>
<p><a href="http://www.businesswire.com/news/home/20110906007075/en/Seagate-Manufacturer-Break-Capacity-Ceiling-4TB-GoFlex" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/09/07/seagate-launches-4tb-goflex-external-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate GoFlex Satellite is a portable HDD with Wi-Fi, streams content to Wi-Fi-enabled devices</title>
		<link>http://techtickerblog.com/2011/05/16/seagate-goflex-satellite-is-a-portable-hdd-with-wi-fi-streams-content-to-wi-fi-enabled-devices/</link>
		<comments>http://techtickerblog.com/2011/05/16/seagate-goflex-satellite-is-a-portable-hdd-with-wi-fi-streams-content-to-wi-fi-enabled-devices/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:59:19 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[GoFlex Satellite]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=32325</guid>
		<description><![CDATA[&#160; Feeling a bit restricted with the limited storage of your iDevice? Well, Seagate has got you covered with their GoFlex Satellite portable HDD. The 500GB hard drive is integrated with Wi-Fi and rechargeable battery, which can be connected to your iPod, iPhone or the iPad to stream content wirelessly on the device. All a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/seagate-goflex.jpg" alt="Seagate GoFlex Satellite" title="Seagate GoFlex Satellite" width="500" height="383" class="alignnone size-full wp-image-32326" /></center><br />
&nbsp;</p>
<p>Feeling a bit restricted with the limited storage of your iDevice? Well, Seagate has got you covered with their GoFlex Satellite portable HDD. The 500GB hard drive is integrated with Wi-Fi and rechargeable battery, which can be connected to your iPod, iPhone or the iPad to stream content wirelessly on the device. All a user needs is a free GoFlex Media app from the App Store to get started. </p>
<p>Although Seagate’s target market for the device seems to be iPad owners, the device will work well with other Wi-Fi-enabled devices (read Android phones and tablets) with the help of a web browser. An Android app is expected by this summer.</p>
<p>The GoFlex Satellite supports USB 3.0 for faster loading of the media and has a continuous battery life of up to 5 hours or standby up to 25 hours.</p>
<p>GoFlex Satellite is bundled with a car and wall charger and is priced at $199.99.</p>
<p><a href="http://www.seagate.com/www/en-us/products/external/external-hard-drive/goflex-satellite" target="_blank">Product Page</a></p>
<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/seagate-goflex-.jpg" alt="Seagate GoFlex Satellite" title="Seagate GoFlex Satellite" width="500" height="375" class="alignnone size-full wp-image-32327" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/05/16/seagate-goflex-satellite-is-a-portable-hdd-with-wi-fi-streams-content-to-wi-fi-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WD’s USB 3.0 external HDD line now available in India</title>
		<link>http://techtickerblog.com/2011/02/04/wds-usb-3-0-external-hdd-line-now-available-in-india/</link>
		<comments>http://techtickerblog.com/2011/02/04/wds-usb-3-0-external-hdd-line-now-available-in-india/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:19:46 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[external HDD]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[WD]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=30597</guid>
		<description><![CDATA[&#160; WD has brought its updated external HDD line to the Indian market. They’ve introduced the My Passport Essential, My Passport Essential SE portable hard drive and My Book Essential HDD, all equipped with the latest SuperSpeed USB 3.0. Users will be able to transfer data to USB 3.0-compatible PCs at speeds to up to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/02/wd-my-book.jpg" alt="wd-my-book" title="wd-my-book" width="500" height="500" class="alignnone size-full wp-image-30599" /></center><br />
&nbsp;</p>
<p>WD has brought its updated external HDD line to the Indian market. They’ve introduced the My Passport Essential, My Passport Essential SE portable hard drive and My Book Essential HDD, all equipped with the latest SuperSpeed USB 3.0.</p>
<p>Users will be able to transfer data to USB 3.0-compatible PCs at speeds to up to 5Gb/s, which means a two-hour HD video will transfer in about 3 minutes as compared to 13 minutes via USB 2.0 interface. The drives are obviously backward compatible in case a user wants to transfer data from a PC which does not support USB 3.0 yet. </p>
<p>Additionally, WD also announced a new 3TB HDD that will be available under the My Book Essential range. </p>
<p>All the drives sell with a 3-year limited warranty and are priced ranging from <span class="WebRupee">Rs.</span>4,299 to <span class="WebRupee">Rs.</span>10,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/02/04/wds-usb-3-0-external-hdd-line-now-available-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG unveils 2.5-inch XD8 Waffle external HDDs</title>
		<link>http://techtickerblog.com/2010/12/06/lg-unveils-2-5-inch-xd8-waffle-external-hdds/</link>
		<comments>http://techtickerblog.com/2010/12/06/lg-unveils-2-5-inch-xd8-waffle-external-hdds/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:21:45 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[external HDD]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[XD8]]></category>
		<category><![CDATA[XD8 Waffle]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=29425</guid>
		<description><![CDATA[&#160; LG Electronics has announced a new range of external USB hard drives for the South Korean market. The 2.5-inch drive is known as XD8 Waffle due to its waffle-like pattern on the sides with high gloss colors on the front and back. Additionally, the drive boasts low power consumption, low noise design and comes [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/12/lg-xd8-waffle.jpg" alt="LG XD8 Waffle" title="LG XD8 Waffle" width="500" height="366" class="alignnone size-full wp-image-29426" /></center><br />
&nbsp;</p>
<p>LG Electronics has announced a new range of external USB hard drives for the South Korean market. The 2.5-inch drive is known as XD8 Waffle due to its waffle-like pattern on the sides with high gloss colors on the front and back. </p>
<p>Additionally, the drive boasts low power consumption, low noise design and comes with Nero Back it up software.</p>
<p>The price of the drives is as follows:</p>
<p>320GB – 90,000 won ($80)<br />
500GB – 100,000 won  ($88)<br />
750GB – 140,000 won ($124)<br />
1TB – 180,000 won ($159)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/12/06/lg-unveils-2-5-inch-xd8-waffle-external-hdds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston releases USB 3.0 equipped Pen Drive in India</title>
		<link>http://techtickerblog.com/2010/09/21/kingston-releases-usb-3-0-equipped-pen-drive-in-india/</link>
		<comments>http://techtickerblog.com/2010/09/21/kingston-releases-usb-3-0-equipped-pen-drive-in-india/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:47:27 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[DataTraveler Ultimate]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SuperSpeed USB]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=27790</guid>
		<description><![CDATA[&#160; Kingston has announced a new USB flash drive for the Indian market. They’ve launched DataTraveler Ultimate 3.0 that supports the new SuperSpeed USB standard, giving up to 10 times faster data transfer than a USB 2.0 supporting pen drive. The DT Ultimate 3.0 claims to give a read/write speed of 80/60 MB per second, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/09/kingston-dtu30.jpg" alt="kingston-dtu30" title="kingston-dtu30" width="500" height="231" class="alignnone size-full wp-image-27791" /></center><br />
&nbsp;</p>
<p>Kingston has announced a new USB flash drive for the Indian market. They’ve launched DataTraveler Ultimate 3.0 that supports the new SuperSpeed USB standard, giving up to 10 times faster data transfer than a USB 2.0 supporting pen drive.</p>
<p>The DT Ultimate 3.0 claims to give a read/write speed of 80/60 MB per second, which means the drive can copy 4GB of data in just 1 min 15 secs. </p>
<p>Kingston has not revealed the price yet but we don’t expect it be cheap. It comes in capacities from 16GB to 64GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/09/21/kingston-releases-usb-3-0-equipped-pen-drive-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston’s new USB flash drives come in trendy colors</title>
		<link>http://techtickerblog.com/2010/09/09/kingstons-new-usb-flash-drives-come-in-trendy-colors/</link>
		<comments>http://techtickerblog.com/2010/09/09/kingstons-new-usb-flash-drives-come-in-trendy-colors/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:37:27 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[datatraveler]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[Mini Fun]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pen drive]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=27613</guid>
		<description><![CDATA[&#160; If you’re equally concerned about aesthetics and storing data on a USB pen drive, Kingston has got a perfect product for you. The DataTraveler (DT) Mini Fun has leaped to a new generation and comes in different color combinations. The drive’s rugged silicon housing protects the drive from exterior vulnerabilities and features a key [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/09/kingston-dt-minifun.jpg" alt="kingston-dt-minifun" title="kingston-dt-minifun" width="500" height="452" class="alignnone size-full wp-image-27614" /></center><br />
&nbsp;</p>
<p>If you’re equally concerned about aesthetics and storing data on a USB pen drive, Kingston has got a perfect product for you. The DataTraveler (DT) Mini Fun has leaped to a new generation and comes in different color combinations. The drive’s rugged silicon housing protects the drive from exterior vulnerabilities and features a key loop to attach the drive to a bag. </p>
<p>The drives come in three different capacities – 2GB, 4GB and 8GB with different color combinations like light/dark green (2GB), light/dark blue (4GB) and black/red (8GB).</p>
<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/09/kingston-dt-minifun-1.jpg" alt="kingston-dt-minifun-1" title="kingston-dt-minifun-1" width="500" height="383" class="alignnone size-full wp-image-27615" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/09/09/kingstons-new-usb-flash-drives-come-in-trendy-colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADATA announces N909 Flash Drive supporting eSATA-USB 2.0 interface</title>
		<link>http://techtickerblog.com/2010/08/05/adata-announces-n909-flash-drive-supporting-esata-usb-2-0-interface/</link>
		<comments>http://techtickerblog.com/2010/08/05/adata-announces-n909-flash-drive-supporting-esata-usb-2-0-interface/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:31:33 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[ADATA]]></category>
		<category><![CDATA[eSATA+USB 2.0]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[N909]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=26798</guid>
		<description><![CDATA[&#160; ADATA has announced a new flash drive for the Indian market that supports both eSATA and USB 2.0 interface. This makes N909 faster than most of USB 2.0-only supporting flash drives in the market. It comes in capacities to up to 64GB and with the help of eSATA, it can read and write data [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/08/adata-n909.jpg" alt="ADATA N909" title="ADATA N909" width="392" height="334" class="alignnone size-full wp-image-26799" /></center><br />
&nbsp;</p>
<p>ADATA has announced a new flash drive for the Indian market that supports both eSATA and USB 2.0 interface. This makes N909 faster than most of USB 2.0-only supporting flash drives in the market. </p>
<p>It comes in capacities to up to 64GB and with the help of eSATA, it can read and write data to up to 90MB/s and 50MB/s respectively as compared to USB 2.0’s 33MB/s (read) and 25MB/s (write) speed.</p>
<p>Moreover, ADATA flash drive users can download software like UFDtoGO and Norton Internet Security 2010 (trial).</p>
<p>No word on the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/08/05/adata-announces-n909-flash-drive-supporting-esata-usb-2-0-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk rolls out smallest USB drive for North American consumers</title>
		<link>http://techtickerblog.com/2010/07/27/sandisk-rolls-out-smallest-usb-drive-for-north-american-consumers/</link>
		<comments>http://techtickerblog.com/2010/07/27/sandisk-rolls-out-smallest-usb-drive-for-north-american-consumers/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:23:06 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[USB]]></category>
		<category><![CDATA[Cruzer Blade]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sandisk]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=26530</guid>
		<description><![CDATA[&#160; SanDisk has announced its smallest USB drive for American and Canadian consumers. The SanDisk Cruzer Blade is not bigger than a paper clip and weighs almost as a penny. Despite the small size, Cruzer Blade can store data ranging from 2GB to up to 16GB. SanDisk Cruzer Blade USB flash drive is available in [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/07/sandisk-cruzer-blade.jpg" alt="SanDisk Cruzer Blade" title="SanDisk Cruzer Blade" width="500" height="311" class="alignnone size-full wp-image-26531" /></center><br />
&nbsp;</p>
<p>SanDisk has announced its smallest USB drive for American and Canadian consumers. The SanDisk Cruzer Blade is not bigger than a paper clip and weighs almost as a penny. Despite the small size, Cruzer Blade can store data ranging from 2GB to up to 16GB. </p>
<p>SanDisk Cruzer Blade USB flash drive is available in US and Canada with a price ranging from $14.99 to $77.99.</p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20100727005582&#038;newsLang=en" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/07/27/sandisk-rolls-out-smallest-usb-drive-for-north-american-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-02-10 06:38:44 -->
