<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; Technology</title>
	<atom:link href="http://techtickerblog.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google’s Sergey Brin pictured with Project Glass Prototype</title>
		<link>http://techtickerblog.com/2012/04/06/google-sergey-brin-pictured-with-project-glass-prototype/</link>
		<comments>http://techtickerblog.com/2012/04/06/google-sergey-brin-pictured-with-project-glass-prototype/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:56:50 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Project Glass]]></category>
		<category><![CDATA[Sergey Brin]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37197</guid>
		<description><![CDATA[&#160; So the Google’s Project Glass from the other day is not just a concept. Google’s already testing some prototypes and co-founder Sergey Brin has been snapped wearing it at a charity function. According to Robert Scoble, the glasses seemed “very light looking” and had a bluish light flashing off that supposedly gave out some [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/04/google-project-glass.jpg" alt="" title="google-project-glass" width="500" height="318" class="alignnone size-full wp-image-37198" /></center><br />
&nbsp;</p>
<p>So the Google’s <a href="http://techtickerblog.com/2012/04/04/google-prepares-project-glass-augmented-reality-tech/" target="_blank">Project Glass</a> from the other day is not just a concept. Google’s already testing some prototypes and co-founder Sergey Brin has been snapped wearing it at a charity function. According to Robert Scoble, the glasses seemed “very light looking” and had a bluish light flashing off that supposedly gave out some type of information.</p>
<p>We&#8217;re still years away from finding it in retail but one thing&#8217;s for sure, the future is exciting. </p>
<p>[Via <a href="https://plus.google.com/111091089527727420853/posts/EuMZWxrWtQa" target="_blank">Google+</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/04/06/google-sergey-brin-pictured-with-project-glass-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google prepares Project Glass augmented reality tech</title>
		<link>http://techtickerblog.com/2012/04/04/google-prepares-project-glass-augmented-reality-tech/</link>
		<comments>http://techtickerblog.com/2012/04/04/google-prepares-project-glass-augmented-reality-tech/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:27:53 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37176</guid>
		<description><![CDATA[&#160; Google is looking to give augmented reality a big boost with the Project Glass project they just revealed. It involves user wearing a display that will allow them to do a multitude of things like setting up appointments, receive a video call, get directions, check out the reviews of a particular place and a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/04/google-glass.jpg" alt="" title="google-glass" width="500" height="568" class="alignnone size-full wp-image-37177" /></center><br />
&nbsp;</p>
<p>Google is looking to give augmented reality a big boost with the Project Glass project they just revealed. It involves user wearing a display that will allow them to do a multitude of things like setting up appointments, receive a video call, get directions, check out the reviews of a particular place and a lot more.</p>
<p>This tech is being developed by the Google[x] team and is safe to say that the commercialization of this tech is years away. Check out the video of the potential of the technology below.</p>
<p><center><iframe width="500" height="284" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="https://plus.google.com/111626127367496192147/posts" target="_blank">Google Project Glass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/04/04/google-prepares-project-glass-augmented-reality-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Engineers integrate Kinect to create a Haptic Belt for Visually Impaired</title>
		<link>http://techtickerblog.com/2012/02/07/indian-engineers-integrate-kinect-to-create-a-haptic-belt-for-visually-impaired/</link>
		<comments>http://techtickerblog.com/2012/02/07/indian-engineers-integrate-kinect-to-create-a-haptic-belt-for-visually-impaired/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:48:11 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36498</guid>
		<description><![CDATA[&#160; Kinect-powered hacks are not new but this Kinect hack developed by a team of Indian engineers is pretty unique and helpful to the visually impaired. Dubbed as viSparsh, it’s a haptic belt that detects obstacles and vibrates so as to signify oncoming obstacles to the visually impaired. Basically, the Kinect sensor attached to the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/02/visparsh.jpg" alt="" title="visparsh" width="500" height="336" class="alignnone size-full wp-image-36499" /></center><br />
&nbsp;</p>
<p>Kinect-powered hacks are not new but this Kinect hack developed by a team of Indian engineers is pretty unique and helpful to the visually impaired. Dubbed as viSparsh, it’s a haptic belt that detects obstacles and vibrates so as to signify oncoming obstacles to the visually impaired. </p>
<p>Basically, the Kinect sensor attached to the belt becomes the eyes for the wearer and transmits signals to the vibration motors, depending on the distance of the obstacle as well as its location. </p>
<p>Here’s a 9-minute video that shows how the device works.  </p>
<p>viSparsh</p>
<p><center><iframe width="500" height="284" src="http://www.youtube.com/embed/KTmGZ6sElnU" frameborder="0" allowfullscreen></iframe></center></p>
<p>[<em>Thanks, Rakesh!</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/07/indian-engineers-integrate-kinect-to-create-a-haptic-belt-for-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to start production of 46-inch Transparent Display from this month</title>
		<link>http://techtickerblog.com/2012/01/17/samsung-to-start-production-of-46-inch-transparent-display-from-this-month/</link>
		<comments>http://techtickerblog.com/2012/01/17/samsung-to-start-production-of-46-inch-transparent-display-from-this-month/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:44:02 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[transparent display]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36140</guid>
		<description><![CDATA[&#160; Transparent display market is estimated to grow big in the next few years and to cash in on the upcoming technology, Samsung has announced to mass produce its second and a larger transparent display from this month. The new 46-inch transparent displays will complement Samsung’s existing 22-inchers which can be used for various purposes [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/trans-display-1.jpg" alt="Transparent Display" title="Transparent Display" width="500" height="767" class="alignnone size-full wp-image-36141" /></center><br />
&nbsp;</p>
<p>Transparent display market is estimated to grow big in the next few years and to cash in on the upcoming technology, Samsung has announced to mass produce its second and a larger transparent display from this month. The new 46-inch transparent displays will complement Samsung’s existing 22-inchers which can be used for various purposes like showcasing products, using it as a freezer door, information kiosk, medical equipment and more.</p>
<p>On the technical front, the 46-inch transparent display supports a resolution of 1366&#215;768 pixels, has a contrast ratio of 4500:1 and a color gamut of 70 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/17/samsung-to-start-production-of-46-inch-transparent-display-from-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Devices with Flexible Display releasing in 2012</title>
		<link>http://techtickerblog.com/2011/10/28/samsung-devices-with-flexible-display-releasing-in-2012/</link>
		<comments>http://techtickerblog.com/2011/10/28/samsung-devices-with-flexible-display-releasing-in-2012/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:49:23 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[flexible display]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=34850</guid>
		<description><![CDATA[&#160; Samsung at the Q3 2011 earnings call today spilled some important details regarding flexible displays. Samsung executive confirmed that they’re planning to roll out the first-generation flexible display in 2012, possibly in the first half. More importantly, Samsung also divulged the device that will sport such display, which will be a mobile phone. Tablets [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/11/flexible-amoled.jpg" alt="" /></center><br />
&nbsp;</p>
<p>Samsung at the Q3 2011 earnings call today spilled some important details regarding flexible displays. Samsung executive confirmed that they’re planning to roll out the first-generation flexible display in 2012, possibly in the first half. </p>
<p>More importantly, Samsung also divulged the device that will sport such display, which will be a mobile phone. Tablets and other mobile devices will be migrated later on.</p>
<p>[Via <a href="http://sammyhub.com/2011/10/28/samsung-flexible-displays-coming-out-in-2012/" target="_blank">Sammy Hub</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/10/28/samsung-devices-with-flexible-display-releasing-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SK Telecom wants to improve shopping experience with Smart Cart</title>
		<link>http://techtickerblog.com/2011/07/27/sk-telecom-wants-to-improve-shopping-experience-with-smart-cart/</link>
		<comments>http://techtickerblog.com/2011/07/27/sk-telecom-wants-to-improve-shopping-experience-with-smart-cart/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:35:08 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[Smart Car]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=33444</guid>
		<description><![CDATA[&#160; Shopping carts are generally used to lug around all the shopped goods but with the new Smart Cart from SK Telecom, the age-old cart will be able to do a lot more. Undergoing as a pilot test in China&#8217;s Shanghai Lotus Supermarket Chain Store, the Smart Cart works with the help of a smartphone [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/07/sk-smart-cart.jpg" alt="SK Telecom Smart Cart" title="SK Telecom Smart Cart" width="500" height="386" class="alignnone size-full wp-image-33445" /></center><br />
&nbsp;</p>
<p>Shopping carts are generally used to lug around all the shopped goods but with the new <a href="http://www.sktelecom.com/eng/jsp/tlounge/presscenter/PressCenterDetail.jsp" target="_blank">Smart Cart</a> from SK Telecom, the age-old cart will be able to do a lot more. Undergoing as a pilot test in China&#8217;s Shanghai Lotus Supermarket Chain Store, the Smart Cart works with the help of a smartphone and a shopping cart equipped with a tablet PC to show various shopping-related information.</p>
<p>After installing the app in the smartphone, a user can search for products, coupons as well as create a shopping list. The information on the phone can then be synced with the Smart Cart which can be used to get product information, offers or receive coupons using augmented reality. The Smart Cart uses indoor positioning technology to give consumers real-time information inside the store and also facilitates during check out by showing the purchased items etc.</p>
<p>SK Telecom will also pilot test the Smart Cart in South Korea soon. </p>
<p>[<em>Thanks, Louise!</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/07/27/sk-telecom-wants-to-improve-shopping-experience-with-smart-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Standard celebrates 20 years of wireless communication</title>
		<link>http://techtickerblog.com/2011/07/01/gsm-standard-celebrates-20-years-of-wireless-communication/</link>
		<comments>http://techtickerblog.com/2011/07/01/gsm-standard-celebrates-20-years-of-wireless-communication/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:03:12 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=33103</guid>
		<description><![CDATA[&#160; Global System for Mobile communications or fondly called as GSM has completed two decades of its service today. The GSM standard first came into existence in 1991 where the very first call was made between Finland’s former prime minister, Harri Holkeri, and the mayor of Tampere, Kaarina Suonio over a network jointly developed by [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/07/gsm-20yrs.jpg" alt="gsm-20yrs" title="gsm-20yrs" width="250" height="358" class="alignnone size-full wp-image-33104" /></center><br />
&nbsp;</p>
<p>Global System for Mobile communications or fondly called as GSM has completed two decades of its service today. The GSM standard first came into existence in 1991 where the very first call was made between Finland’s former prime minister, Harri Holkeri, and the mayor of Tampere, Kaarina Suonio over a network jointly developed by Telenokia and Siemens Network (present day Nokia Siemens Network). </p>
<p>GSM as we know now has garnered more than 4.2 billion subscribers and is also the foundation of many new technology standards like EDGE, 3G and LTE.</p>
<p><center><iframe width="500" height="405" src="http://www.youtube.com/embed/AkZn7jFd9Rc" frameborder="0" allowfullscreen></iframe></center></p>
<p>[Via <a href="http://conversations.nokia.com/2011/07/01/happy-birthday-gsm/" target="_blank">Nokia Conversations</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/07/01/gsm-standard-celebrates-20-years-of-wireless-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony creates Smart AR Augmented Reality Technology</title>
		<link>http://techtickerblog.com/2011/05/19/sony-creates-smart-ar-augmented-reality-technology/</link>
		<comments>http://techtickerblog.com/2011/05/19/sony-creates-smart-ar-augmented-reality-technology/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:27:34 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart AR]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=32387</guid>
		<description><![CDATA[&#160; Sony today announced that they’ve developed an integrated Augmented Reality technology dubbed as Smart AR. Although we already have some AR solutions, Sony prides its tech by combining object recognition technology and own 3D space recognition technology, which was used in Sony robots like AIBO and QRIO. Smart AR allows objects to be recognized [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/smartar.jpg" alt="smartar" title="smartar" width="430" height="285" class="alignnone size-full wp-image-32388" /></center><br />
&nbsp;</p>
<p>Sony today announced that they’ve developed an integrated Augmented Reality technology dubbed as Smart AR. Although we already have some AR solutions, Sony prides its tech by combining object recognition technology and own 3D space recognition technology, which was used in Sony robots like AIBO and QRIO.</p>
<p>Smart AR allows objects to be recognized and tracked at high-speed and also display virtual objects or additional image or text information over the real-life image. </p>
<p>Sony will showcase the technology from tomorrow till May 22 in the Sony Building in Ginza (Tokyo).</p>
<p><a href="http://www.sony.net/SonyInfo/News/Press/201105/11-058E/index.html" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/05/19/sony-creates-smart-ar-augmented-reality-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG promises ultra-high resolution AH-IPS displays for smartphones and tablets</title>
		<link>http://techtickerblog.com/2011/05/13/lg-promises-ultra-high-resolution-ah-ips-displays-for-smartphones-and-tablets/</link>
		<comments>http://techtickerblog.com/2011/05/13/lg-promises-ultra-high-resolution-ah-ips-displays-for-smartphones-and-tablets/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:20:35 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=32300</guid>
		<description><![CDATA[&#160; LG’s display making subsidiary, LG Display has announced that they’ll showcase their full range of Advanced High Performance In-Plane Switching (AH-IPS) products at the SID 2011 expo that begins on May 15. LG is trying to play coy by not mentioning the exact resolution but has confirmed to show the panels for different sizes [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/lg-display-sid.jpg" alt="lg-display-sid" title="lg-display-sid" width="500" height="243" class="alignnone size-full wp-image-32301" /></center><br />
&nbsp;</p>
<p>LG’s display making subsidiary, LG Display has announced that they’ll showcase their full range of Advanced High Performance In-Plane Switching (AH-IPS) products at the SID 2011 expo that begins on May 15. LG is trying to play coy by not mentioning the exact resolution but has confirmed to show the panels for different sizes – 3.5-inch and 4.5-inch for smartphones, 7-inch and 9.7-inch for tablets and 55-inch and 84-inch for TVs.</p>
<p>According to LG Display, AH-IPS is the successive form of IPS that enables 1.5 to 2 times of resolution than conventional LCD panels, improved color accuracy and greater light transmission making it more power efficient. </p>
<p>LG Display already produces a 3.5-inch IPS panel with 960&#215;640 which is used by Apple in its iPhone 4 and iPod touch devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/05/13/lg-promises-ultra-high-resolution-ah-ips-displays-for-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba develops 7-inch LCD with in-cell touch panel technology</title>
		<link>http://techtickerblog.com/2011/04/27/toshiba-develops-7-inch-lcd-with-in-cell-touch-panel-technology/</link>
		<comments>http://techtickerblog.com/2011/04/27/toshiba-develops-7-inch-lcd-with-in-cell-touch-panel-technology/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:38:04 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=32024</guid>
		<description><![CDATA[&#160; Toshiba’s Mobile Display arm has created a new 7-inch low-temperature poly-silicon (LTPS) TFT LCD display that enables multi-touch input without the need to install an additional touch panel. The screen is developed for vehicle-mounted and industrial devices and integrates touch panel function by forming display pixel electrodes, thus reducing thickness by 57 percent and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/04/toshiba-ltps.jpg" alt="Toshiba LTPS screen" title="Toshiba LTPS screen" width="500" height="357" class="alignnone size-full wp-image-32025" /></center><br />
&nbsp;</p>
<p>Toshiba’s Mobile Display arm has created a new 7-inch low-temperature poly-silicon (LTPS) TFT LCD display that enables multi-touch input without the need to install an additional touch panel. The screen is developed for vehicle-mounted and industrial devices and integrates touch panel function by forming display pixel electrodes, thus reducing thickness by 57 percent and weight by 48 percent as compared to conventional LCDs. </p>
<p>The panel will be showcased at SID 2011 International Symposium in USA in May.</p>
<p>[Via <a href="http://www.electronista.com/articles/11/04/26/will.demo.seven.inch.touchscreen.in.may/" target="_blank">Electronista</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/04/27/toshiba-develops-7-inch-lcd-with-in-cell-touch-panel-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-05-27 00:40:32 -->
