<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; MBA</title>
	<atom:link href="http://techtickerblog.com/tag/mba/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spending some time with the 11-inch Macbook Air</title>
		<link>http://techtickerblog.com/2010/11/30/spending-some-time-with-the-11-inch-macbook-air/</link>
		<comments>http://techtickerblog.com/2010/11/30/spending-some-time-with-the-11-inch-macbook-air/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:28:56 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=29326</guid>
		<description><![CDATA[&#160; Last week we were invited by Apple India to try our hands on the new Macbook Air that has been selling for over a month in the United States and has recently gone on sale in India. Apple’s smaller Macbook had been rumored for quite some time but after playing with, we can safely [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/10/mba-family.jpg" alt="MBA" /></center><br />
&nbsp;</p>
<p>Last week we were invited by Apple India to try our hands on the new Macbook Air that has been selling for over a month in the United States and has recently gone on sale in India. Apple’s smaller Macbook had been rumored for quite some time but after playing with, we can safely say Apple’s 11-inch Macbook Air (MBA) is one fully blown computer in a very compact chassis.</p>
<p>The first thing to strike about the new MBAs is its size. It’s ridiculously thin, small and light. Apple engineers have crammed the latest hardware components in Macbook Air’s unibody aluminum enclosure. The unibody enclosure is similar to what we see in high-end Macbooks but the Macbook Air has also managed to carve the display from the same sheet, making it more durable.</p>
<p>Apple says the new Macbook Air is a culmination of what they learned while making the iPad and one thing they’ve adopted from the tablet is its flash storage. The new MBAs do not have a HDD but a NAND flash storage, which allows Apple to further shrink the notebook’s size and also offer improved performance as compared to a mechanical hard drive. </p>
<p>Other notable things we found are a large multi-touch glass trackpad and a full-size keyboard. Both work as intended but one (passable) gripe with the keyboard is that it does not have a keyboard backlight.</p>
<p>As for the performance, the 1.4GHz Core 2 Duo with 2GB RAM supported the base MBA model well. It managed to load up content quickly with less &#8212; or most of the times with no &#8212; waiting time. Apple says the smaller MBA can run for about 5 hours on a single charge but we think it’s pretty subjective considering the usage pattern is different from user to user. </p>
<p>The 11-inch Macbook Air starts from <span class="WebRupee">Rs.</span>60,900 whereas the larger 13-inch Macbook Air starts from <span class="WebRupee">Rs.</span>79,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/11/30/spending-some-time-with-the-11-inch-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reveals two Macbook Air models, starts from $999</title>
		<link>http://techtickerblog.com/2010/10/21/apple-reveals-two-macbook-air-models-starts-from-999/</link>
		<comments>http://techtickerblog.com/2010/10/21/apple-reveals-two-macbook-air-models-starts-from-999/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:25:15 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notebooks]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=28508</guid>
		<description><![CDATA[&#160; The final announcement at the Back to the Mac event was the unveiling of new Macbook Air models. This is the first refresh of Apple’s thinnest and lightest notebook and the Macbook Air comes in two options – 11.6-inch and 13.3-inch. The new MBAs feature the same Macbook-esque unibody design, a full-size keyboard, faster [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/10/mba-family.jpg" alt="Macbook Air" title="Macbook Air" width="500" height="226" class="alignnone size-full wp-image-28509" /></center><br />
&nbsp;</p>
<p>The final announcement at the Back to the Mac event was the unveiling of new Macbook Air models. This is the first refresh of Apple’s thinnest and lightest notebook and the Macbook Air comes in two options – 11.6-inch and 13.3-inch.</p>
<p>The new MBAs feature the same Macbook-esque unibody design, a full-size keyboard, faster processors and flash storage.</p>
<p>The Macbook Air range features Intel Core 2 Duo CPU, Nvidia GeForce 320M graphics, 2GB or 4GB RAM, 64GB, 128GB or 256GB solid-state flash storage, Wi-Fi 802.11n, Bluetooth 2.1, two USB ports, SD card slot (13-inch only) and a 7 hour battery life. </p>
<p>The 11-inch Macbook Air now starts from $999 whereas the 13-inch MBA starts from $1,299.</p>
<p><a href="http://www.apple.com/macbookair/" target="_blank">Product Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/10/21/apple-reveals-two-macbook-air-models-starts-from-999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple updates Macbook Family [Updated w/ Indian pricing]</title>
		<link>http://techtickerblog.com/2009/06/09/wwdc-09-apple-updates-macbook-family/</link>
		<comments>http://techtickerblog.com/2009/06/09/wwdc-09-apple-updates-macbook-family/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:44:24 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Macbook Air]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBP]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=13308</guid>
		<description><![CDATA[&#160; UPDATE: Apple India have release the Indian pricing of the Macbook Pro Family. 2.26GHz 13-inch Macbook Pro &#8211; Rs. 74,000. 2.53GHz 13-inch Macbook Pro &#8211; Rs. 93,300. 2.53GHz 15-inch Macbook Pro &#8211; Rs. 1,04,900. 2.66GHz 15-inch Macbook Pro &#8211; Rs. 1,19,600. 2.80GHz 15-inch Macbook Pro &#8211; Rs. 1,41,600. 2.80GHz 17-inch Macbook Pro &#8211; Rs. [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/06/mac-family.jpg" alt="mac-family" title="mac-family" width="500" height="332" class="alignnone size-full wp-image-13309" /></center><br />
&nbsp;</p>
<p>UPDATE: Apple India have release the Indian pricing of the Macbook Pro Family. </p>
<p>2.26GHz 13-inch Macbook Pro &#8211; Rs. 74,000.<br />
2.53GHz 13-inch Macbook Pro &#8211; Rs. 93,300.<br />
2.53GHz 15-inch Macbook Pro &#8211; Rs. 1,04,900.<br />
2.66GHz 15-inch Macbook Pro &#8211; Rs. 1,19,600.<br />
2.80GHz 15-inch Macbook Pro &#8211; Rs. 1,41,600.<br />
2.80GHz 17-inch Macbook Pro &#8211; Rs. 1,57,400.</p>
<p>Apple initiated the WWDC conference by announcing a revamped 15-inch unibody Macbook Pro. Like the 17-inch version, this MBP too sports a user non-removable Lithium-Polymer battery that promises to give up to 7 hours of runtime and built to last about 5 years or 1000 recharges. The specs include up to 3.06GHz Core 2 Duo processor, up to 8GB RAM, discrete 9600M GT graphics option, up to 500GB HDD and a SD card slot in place of an ExpressCard slot. The 15-inch MBP pricing starts from $1,699 and goes up to $2,299.</p>
<p>Next comes the 13-inch Macbook which also gets an unibody enclosure and up to 2.53GHz C2D CPU, up to 8GB RAM, up to 500GB HDD or 256GB SSD, integrated 9400M chip, same li-polymer battery and the inclusion of FireWire 800 port. Again, the ExpressCard slot has been ditched for a SD slot. Pricing starts $1,199. </p>
<p>Macbook Air got a huge $700 price cut and it now starts from $1,499 giving 1.86GHz C2D proc, 2GB RAM, 9400M GPU and 120GB SSD. </p>
<p>[Via <a href="http://www.engadget.com/2009/06/08/phil-schiller-keynote-live-from-wwdc-2009/" target="_blank">Engadget</a>]</p>
<p>Users wanting ExpressCard slot has a single option, to go with 17-inch unibody Macbook Pro that starts from $2,499.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2009/06/09/wwdc-09-apple-updates-macbook-family/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Apple Macbooks, Cinema Display launched in India</title>
		<link>http://techtickerblog.com/2008/10/23/new-apple-macbooks-cinema-display-launched-in-india/</link>
		<comments>http://techtickerblog.com/2008/10/23/new-apple-macbooks-cinema-display-launched-in-india/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:39:37 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=5615</guid>
		<description><![CDATA[&#160; At a press conference held today in Mumbai, Apple announced the updated range of Macbook notebooks along with the 24-inch Cinema Display. These are the same products which were unveiled by Steve Jobs a few days back. However, one major difference about it is the price. The Indian prices for Macbook and Cinema Display [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/macbook-family.jpg" alt="Macbook Family" /></center><br />
&nbsp;</p>
<p>At a press conference held today in Mumbai, Apple announced the updated range of Macbook notebooks along with the 24-inch Cinema Display. These are the same products which were <a href="http://www.techtickerblog.com/2008/10/15/apple-announces-new-macbooks-led-display/">unveiled</a> by Steve Jobs a few days back. However, one major difference about it is the price. The Indian prices for Macbook and Cinema Display is way too pricey when compared to the US. </p>
<p><strong>Price: </strong></p>
<p>MacBook (2 GHz) &#8211; Rs. 79,700 ($1600)<br />
MacBook (2.4GHz) &#8211; Rs. 96,500 ($1938)<br />
15-inch MacBook Pro (2.4GHz) &#8211; Rs. 1,19,600 ($2402)<br />
15-inch MacBook Pro (2.53GHz) &#8211; Rs. 1,49,000 ($3000)<br />
17-inch MacBook Pro (2.5GHz) &#8211; Rs. 1,62,600 ($3273)<br />
MacBook Air (1.6GHz) &#8211; Rs. 1,07,000 ($2154)<br />
MacBook Air (1.86GHz) &#8211; Rs. 1,49,000 ($3000) </p>
<p>24-inch LED Cinema Display &#8211; Rs. 60,900 ($1226)</p>
<p><a href="http://apple.co.in/store/">Apple India Store</a><br />

<a href='http://techtickerblog.com/2008/10/23/new-apple-macbooks-cinema-display-launched-in-india/apple-macbook-2/' title='apple-macbook'><img width="100" height="100" src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/apple-macbook-100x100.jpg" class="attachment-thumbnail" alt="apple-macbook" title="apple-macbook" /></a>
<a href='http://techtickerblog.com/2008/10/23/new-apple-macbooks-cinema-display-launched-in-india/macbook-pro-live/' title='macbook-pro-live'><img width="100" height="100" src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/macbook-pro-live-100x100.jpg" class="attachment-thumbnail" alt="macbook-pro-live" title="macbook-pro-live" /></a>
<a href='http://techtickerblog.com/2008/10/23/new-apple-macbooks-cinema-display-launched-in-india/apple-macbook-pro/' title='apple-macbook-pro'><img width="100" height="100" src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/apple-macbook-pro-100x100.jpg" class="attachment-thumbnail" alt="apple-macbook-pro" title="apple-macbook-pro" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/10/23/new-apple-macbooks-cinema-display-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces new Macbooks, LED Display</title>
		<link>http://techtickerblog.com/2008/10/15/apple-announces-new-macbooks-led-display/</link>
		<comments>http://techtickerblog.com/2008/10/15/apple-announces-new-macbooks-led-display/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:51:55 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBP]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notebooks]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=5468</guid>
		<description><![CDATA[&#160; Steve Jobs revealed the new Macbooks at a press conference yesterday. Apple was pretty proud of their creations which are made from a unibody enclosure giving it more rigidness. Other highlights of these notebooks are the new glass based multi-touch trackpad, Mini DisplayPort, NVIDIA graphic chips empowering the Macbooks and also being compliant to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/macbook-family.jpg" alt="" title="macbook-family" width="500" height="170" class="alignnone size-full wp-image-5469" /></center><br />
&nbsp;</p>
<p>Steve Jobs revealed the new <strong>Macbooks</strong> at a press conference yesterday. <strong>Apple</strong> was pretty proud of their creations which are made from a unibody enclosure giving it more rigidness. Other highlights of these notebooks are the new glass based multi-touch trackpad, Mini DisplayPort, NVIDIA graphic chips empowering the Macbooks and also being compliant to Energy Star standards. </p>
<p>Apple has made the new Macbooks affordable with the price starting from <strong>$999</strong> for a decent machine. Macbook Air and Macbook Pros were also refreshed which now sports NVIDIA GeForce 9400M GPU in Air while 9400M and 9600M dual GPUs in 15-inch Macbook Pro. To complement the whole set, Apple also launched a 24-inch LED Cinema Display screen which will sell for <strong>$899</strong>.</p>
<p><strong>Pricing:</strong></p>
<p>13-inch Macbook: $999 &#8211; $1599<br />
Macbook Air: $1799 &#038; $2499<br />
15-inch Macbook Pro: $1999 &#038; $2499<br />
17-inch Macbook Pro: $2799</p>
<p><a href="http://store.apple.com">Apple Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/10/15/apple-announces-new-macbooks-led-display/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-05-27 00:03:14 -->
