<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; IBM</title>
	<atom:link href="http://techtickerblog.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IBM developing DNA based microchips</title>
		<link>http://techtickerblog.com/2009/08/17/ibm-developing-dna-based-microchips/</link>
		<comments>http://techtickerblog.com/2009/08/17/ibm-developing-dna-based-microchips/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:24:12 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Artificial DNA]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA Origami]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[nanostructure]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=16619</guid>
		<description><![CDATA[&#160; IBM’s futuristic approach to building microchips will include human DNA, a paper published in a journal revealed. Artificial DNA nanostructures or DNA Origami provides a cheaper framework to develop tiny chips than what the current technology is capable of. Spike Narayan, researcher manager at IBM says the technology will need a lot of &#8220;experimentation [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/03/ibmlogo.jpg" alt="ibm" /></center><br />
&nbsp;</p>
<p>IBM’s futuristic approach to building microchips will include human DNA, a paper published in a journal revealed. Artificial DNA nanostructures or DNA Origami provides a cheaper framework to develop tiny chips than what the current technology is capable of. </p>
<p>Spike Narayan, researcher manager at IBM says the technology will need a lot of &#8220;experimentation and testing&#8221; to be used at full-scale. However, once it reaches that stage, manufacturers can save millions of dollars by investing in polymers, DNA solutions rather than investing hundreds of millions in complex tools. </p>
<p>[Via <a href="http://www.reuters.com/article/newsOne/idUSTRE57F1K720090816" target="_blank">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2009/08/17/ibm-developing-dna-based-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM looking to acquire Sun Microsystems for $6.5 Billion?</title>
		<link>http://techtickerblog.com/2009/03/18/ibm-looking-to-acquire-sun-microsystems-for-65-billion/</link>
		<comments>http://techtickerblog.com/2009/03/18/ibm-looking-to-acquire-sun-microsystems-for-65-billion/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:39:24 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=9914</guid>
		<description><![CDATA[&#160; Looks like the tough times has made ailing Sun Microsystems to hunt out for buyers in recent months. Though HP is reported having turned down the Sun takeover, WSJ’s sources say that IBM is in talks to buy Sun for a staggering $6.5 billion. The rumored figure turns out to be 100% more than [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/03/sun_logo.jpg" alt="sun_logo" title="sun_logo" width="500" height="223" class="alignnone size-full wp-image-9915" /></center><br />
&nbsp;</p>
<p>Looks like the tough times has made ailing Sun Microsystems to hunt out for buyers in recent months. Though HP is reported having turned down the Sun takeover, WSJ’s sources say that IBM is in talks to buy Sun for a staggering $6.5 billion. The rumored figure turns out to be 100% more than Sun’s closing price of $4.97 on Tuesday. </p>
<p>If the deal goes through successfully, IBM’s Internet, data storage, government and telecommunications business stand to gain with the Sun coup.</p>
<p>[Via <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aWIiXrGajk3w" target="_blank">Bloomberg</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2009/03/18/ibm-looking-to-acquire-sun-microsystems-for-65-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM developing Hyperspeech Transfer Protocol (HSTP)</title>
		<link>http://techtickerblog.com/2009/03/16/ibm-developing-hyperspeech-transfer-protocol-hstp/</link>
		<comments>http://techtickerblog.com/2009/03/16/ibm-developing-hyperspeech-transfer-protocol-hstp/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:11:04 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HSTP]]></category>
		<category><![CDATA[Hyperspeech Transfer Protocol]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=9788</guid>
		<description><![CDATA[&#160; With millions of telecom subscribers being added each month, the Indian telecom industry is looked as the land of opportunity. The scientists at IBM apparently think the same which has led to the development of a technology that allows users to communicate via speech with the websites. The new protocol, Hyperspeech Transfer Protocol (HSTP) [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/03/ibmlogo.jpg" alt="ibmlogo" title="ibmlogo" width="443" height="216" class="alignnone size-full wp-image-9789" /></center><br />
&nbsp;</p>
<p>With millions of telecom subscribers being <a href="http://www.telegyaan.com/2009/03/11/whos-standing-where-gsm-market-share-update/" target="_blank">added</a> each month, the Indian telecom industry is looked as the land of opportunity. The scientists at IBM apparently think the same which has led to the development of a technology that allows users to communicate via speech with the websites. </p>
<p>The new protocol, Hyperspeech Transfer Protocol (HSTP) is under development that takes inputs from voice instead of text used by Hypertext Transfer Protocol (HTTP) websites. The HSTP in existence can give rise to a number of voice sites that could help even illiterates to surf the internet. </p>
<p>The technology went under some pilot testing in Andhra Pradesh and Gujarat and received positive results. </p>
<p>[<a href="http://domino.research.ibm.com/comm/research_people.nsf/pages/arun_kumar.wwtwtech.html" target="_blank">ArunKumar</a>via <a href="http://infotech.indiatimes.com/News/HSTP-IBMs-new-protocol-/articleshow/4270403.cms" target="_blank">Indiatimes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2009/03/16/ibm-developing-hyperspeech-transfer-protocol-hstp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM develops ZTIC USB drive for secure banking transactions</title>
		<link>http://techtickerblog.com/2008/10/29/ibm-develops-ztic-usb-drive-for-secure-banking-transactions/</link>
		<comments>http://techtickerblog.com/2008/10/29/ibm-develops-ztic-usb-drive-for-secure-banking-transactions/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:09:44 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Zone Trusted Information Channel]]></category>
		<category><![CDATA[ZTIC]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=5732</guid>
		<description><![CDATA[&#160; IBM’s research lab at Zurich have created a simple and effective security device to ensure safe online banking for consumers. Dubbed as the Zone Trusted Information Channel (ZTIC), a simple USB drive that creates a direct and secure channel to the bank’s online server for transactions irrespective of user’s PC being affected with malware [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/ztic_banking_laptop.jpg" alt="" title="ztic_banking_laptop" width="500" height="333" class="alignnone size-full wp-image-5733" /></center><br />
&nbsp;</p>
<p>IBM’s research lab at Zurich have created a simple and effective security device to ensure safe online banking for consumers. Dubbed as the <strong>Zone Trusted Information Channel (ZTIC)</strong>, a simple USB drive that creates a direct and secure channel to the bank’s online server for transactions irrespective of user’s PC being affected with malware or viruses. </p>
<p>The ZTIC works by plugging into the user’s PC that directly takes the user to the already programmed bank’s website in a secured environment. Whenever the user transacts with the bank, the ZTIC equipped with a small display shows the transaction to be approved or disapproved. This can be done with the two buttons on the device. Transactions displayed on ZTIC are identical to what the server &#8220;sees&#8221;, no matter what malicious intervention may occur on the PC or anywhere in the Internet. There’s also an optional integration of Smartcard for added security.</p>
<p><em>How does it do?</p>
<p>The ZTIC runs the commonly used TLS/SSL protocol. The ZTIC hardware consists conceptually, at a minimum, of a processing unit, volatile and persistent memory, a small display and at least two control buttons (OK and Cancel) as well as an optional smartcard reader. The software is minimally configured with a complete TLS engine including all cryptographic algorithms required by today&#8217;s SSL/TLS servers, an HTTP parser for analyzing the data exchanged between client and server, plus custom system software implementing the USB mass storage device profile and a networking proxy for running on a PC. It supports TLS/SSL client authentication as well as common chip-card based challenge/response protocols.<br />
</em><br />
<center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/10/ztic_ebanking_transaction.jpg" alt="" title="ztic_ebanking_transaction" width="500" height="444" class="alignnone size-full wp-image-5735" /></center><br />
&nbsp;</p>
<p>A short explanatory video below explaining ZTIC:</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mPZrkeHMDJ8&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/mPZrkeHMDJ8&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center><br />
&nbsp;</p>
<p><a href="http://www.zurich.ibm.com/ztic/">ZTIC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/10/29/ibm-develops-ztic-usb-drive-for-secure-banking-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM says 22nm chip possible with their technology</title>
		<link>http://techtickerblog.com/2008/09/23/ibm-says-22nm-chip-possible-with-their-technology/</link>
		<comments>http://techtickerblog.com/2008/09/23/ibm-says-22nm-chip-possible-with-their-technology/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 11:52:35 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/?p=4953</guid>
		<description><![CDATA[&#160; As the world is pushing itself towards 32nm from 45nm and higher chips, IBM comes forward and claims that they can produce chips on 22nm fabrication technology. If we go by the current lithography methods, then it is impossible to fit in critical layers on 22nm’s physical size. However with the use of ‘Computational [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/09/ibm-22nm.jpg" alt="" title="ibm-22nm" width="300" height="231" class="alignnone size-full wp-image-4954" /></center><br />
&nbsp;</p>
<p>As the world is pushing itself towards 32nm from 45nm and higher chips, <strong>IBM</strong> comes forward and claims that they can produce chips on 22nm fabrication technology. If we go by the current lithography methods, then it is impossible to fit in critical layers on 22nm’s physical size. However with the use of <strong>‘Computational Scaling’</strong>, IBM says it can overcome lithographic limitations by using mathematical techniques to modify the shape of the masks and the characteristics of the illuminating source used to image the circuits for each layer of an integrated circuit.</p>
<p>IBM will first implement these chips for cloud computing purposes as there will be a need  of powerful, flexible servers in the future to suffice the demand of the increasing cloud computing users.</p>
<p><a href="http://www-03.ibm.com/press/us/en/pressrelease/25147.wss">Press Release</a></p>
<p>[Via <a href="http://www.pcauthority.com.au/News/123142,ibm-unveils-technology-for-22nm-chips.aspx">PCAuthority</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/09/23/ibm-says-22nm-chip-possible-with-their-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-05-26 23:22:14 -->
