<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; GPU</title>
	<atom:link href="http://techtickerblog.com/tag/gpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nvidia unveils Kepler-based GeForce GTX 670</title>
		<link>http://techtickerblog.com/2012/05/10/nvidia-unveils-kepler-based-geforce-gtx-670/</link>
		<comments>http://techtickerblog.com/2012/05/10/nvidia-unveils-kepler-based-geforce-gtx-670/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:28:13 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[GeForce GTX 670]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37572</guid>
		<description><![CDATA[&#160; Nvidia has announced a new Kepler-based GPU that promises a good bang for the buck. Nvidia says the GeForce GTX 670 is “engineered from the same DNA” as Nvidia’s high-end GTX 680 but is priced at a modest $399, which compared to the competition gives a 45 percent improved graphics performance while consuming 18 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/geforce-gtx-670.jpg" alt="Nvidia GeForce GTX 670" title="Nvidia GeForce GTX 670" width="500" height="406" class="alignnone size-full wp-image-37573" /></center><br />
&nbsp;</p>
<p>Nvidia has announced a new Kepler-based GPU that promises a good bang for the buck. Nvidia says the GeForce GTX 670 is “engineered from the same DNA” as Nvidia’s high-end GTX 680 but is priced at a modest $399, which compared to the competition gives a 45 percent improved graphics performance while consuming 18 percent less power. </p>
<p>The new GeForce GTX is now available from various card suppliers like Asus, Galaxy, Gigabyte, Zotac etc. </p>
<p><a href="http://nvidianews.nvidia.com/Releases/NVIDIA-Kepler-Juggernaut-Rolls-On-With-Launch-of-GeForce-GTX-670-7d5.aspx" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/10/nvidia-unveils-kepler-based-geforce-gtx-670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia unveils GeForce GTX 560 GPU in India</title>
		<link>http://techtickerblog.com/2011/05/18/nvidia-unveils-geforce-gtx-560-gpu-in-india/</link>
		<comments>http://techtickerblog.com/2011/05/18/nvidia-unveils-geforce-gtx-560-gpu-in-india/#comments</comments>
		<pubDate>Wed, 18 May 2011 05:58:08 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GTX 560]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=32363</guid>
		<description><![CDATA[&#160; Nvidia has expanded its GeForce range in the Indian market with the GTX 560 GPU, which is based on Nvidia’s Fermi architecture. The graphics card supports number of technologies like Nvidia PhysX, 3D Vision, SLI and Surround and sits well along its GTX 560 Ti sibling. Priced from Rs.12,399, the GPU comes with a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/geforce-gtx560.jpg" alt="Nvidia GeForce GTX 560" title="Nvidia GeForce GTX 560" width="500" height="400" class="alignnone size-full wp-image-32364" /></center><br />
&nbsp;</p>
<p>Nvidia has expanded its GeForce range in the Indian market with the GTX 560 GPU, which is based on Nvidia’s Fermi architecture. The graphics card supports number of technologies like Nvidia PhysX, 3D Vision, SLI and Surround and sits well along its GTX 560 Ti sibling. </p>
<p>Priced from <span class="WebRupee">Rs.</span>12,399, the GPU comes with a GB of GDDR5 memory and boasts full HD support, DirectX 11 with connectivity options of dual link DVI and mini HDMI port. </p>
<p>The card is now available from Nvidia’s leading partners like Asus, MSI, Gigabyte, Zotac etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/05/18/nvidia-unveils-geforce-gtx-560-gpu-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG licenses ARM Processor technology</title>
		<link>http://techtickerblog.com/2011/04/27/lg-licenses-arm-processor-technology/</link>
		<comments>http://techtickerblog.com/2011/04/27/lg-licenses-arm-processor-technology/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:34:18 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=32029</guid>
		<description><![CDATA[&#160; LG had expressed its intention to develop processor for mobile devices in the past and they’ve taken the first step towards it by licensing processor technology from ARM. LG seems to have taken inspiration from its Korean counterpart, Samsung who also develops processors for their high-end devices. Anyways, under the agreement, LG Electronics will [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/06/lglogo.jpg" alt="" /></center><br />
&nbsp;</p>
<p>LG had expressed its intention to develop processor for mobile devices in the past and they’ve taken the first step towards it by licensing processor technology from ARM. LG seems to have taken inspiration from its Korean counterpart, Samsung who also develops processors for their high-end devices. </p>
<p>Anyways, under the agreement, LG Electronics will get access to ARM’s Cortex processor and ARM Mali GPU range which also includes Cortex-A15 MPCore, Cortex-A9 MPCore processors, ARM Mali-T604 GPU and ARM CoreLink.</p>
<p>LG plans to use these processors in mobile phones, tablets, set top boxes, digital TV etc.</p>
<p><a href="http://www.businesswire.com/news/home/20110426005752/en/LG-Electronics-Licenses-ARM-Processor-Technology-Drive" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/04/27/lg-licenses-arm-processor-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvdia announces Quadro 400 for designers</title>
		<link>http://techtickerblog.com/2011/04/07/nvdia-announces-quadro-400-for-designers/</link>
		<comments>http://techtickerblog.com/2011/04/07/nvdia-announces-quadro-400-for-designers/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:10:33 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Quadro 400]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=31719</guid>
		<description><![CDATA[&#160; Professionals looking for a proper graphics solution to deal with CAD/CAM applications can take a look at the new Nvidia Quadro 400 GPU. Priced at a modest Rs.10,140, the new professional GPU claims to be 5X faster than high-end gaming-centric graphic cards and has a 10X improvement while running CAD apps. Coming with 512MB [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/04/nvidia-quadro.jpg" alt="Nvidia Quadro 400 GPU" title="Nvidia Quadro 400 GPU" width="500" height="427" class="alignnone size-full wp-image-31720" /></center><br />
&nbsp;</p>
<p>Professionals looking for a proper graphics solution to deal with CAD/CAM applications can take a look at the new Nvidia Quadro 400 GPU. Priced at a modest <span class="WebRupee">Rs.</span>10,140, the new professional GPU claims to be 5X faster than high-end gaming-centric graphic cards and has a 10X improvement while running CAD apps. </p>
<p>Coming with 512MB of DDR3 RAM, the Quadro 400 supports, 3D Vision, 30-bit color engine to give over one billion color variations, dual-link DVI and Mosiac technology for extended displays while consuming less than 35 watts.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/04/07/nvdia-announces-quadro-400-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia launches GeForce GTX 590</title>
		<link>http://techtickerblog.com/2011/03/24/nvidia-launches-geforce-gtx-590/</link>
		<comments>http://techtickerblog.com/2011/03/24/nvidia-launches-geforce-gtx-590/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:23:59 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[GTX 590]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=31527</guid>
		<description><![CDATA[&#160; Nvidia has announced GeForce GTX 590 that is touted as the world’s fastest and quietest graphics card. The 11-inch GTX 590 is a dual slot card based on dual Fermi-class GPUs that packs in some serious power. The GPU is packed with 1024 Nvidia CUDA architecture cores and 3GB GDDR5 memory that helps to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/03/nvidia-gtx-590.jpg" alt="Nvidia GeForce GTX 590" title="Nvidia GeForce GTX 590" width="500" height="379" class="alignnone size-full wp-image-31529" /></center><br />
&nbsp;</p>
<p>Nvidia has announced GeForce GTX 590 that is touted as the world’s fastest and quietest graphics card. The 11-inch GTX 590 is a dual slot card based on dual Fermi-class GPUs that packs in some serious power.</p>
<p>The GPU is packed with 1024 Nvidia CUDA architecture cores and 3GB GDDR5 memory that helps to deliver 32 tessellation engines, allowing gamers to enjoy games in a resolution 2560&#215;1600 and higher. Gamers can also increase their resolution to up to 5760&#215;1080 pixels via 4 independent displays hooked to the card’s four separate video outputs.</p>
<p>Nvidia GTX 590 is now available in India <span class="WebRupee">Rs.</span>44,250 (including VAT) via Nvidia partners&#8217; like Asus, Gainward, Gigabyte, MSI, POV, Palit, and Zotac.</p>

<a href='http://techtickerblog.com/2011/03/24/nvidia-launches-geforce-gtx-590/nvidia-gtx-590/' title='Nvidia GeForce GTX 590'><img width="100" height="100" src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/03/nvidia-gtx-590-100x100.jpg" class="attachment-thumbnail" alt="Nvidia GeForce GTX 590" title="Nvidia GeForce GTX 590" /></a>
<a href='http://techtickerblog.com/2011/03/24/nvidia-launches-geforce-gtx-590/nvidia-gtx-590-1/' title='Nvidia GeForce GTX 590'><img width="100" height="100" src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/03/nvidia-gtx-590-1-100x100.jpg" class="attachment-thumbnail" alt="Nvidia GeForce GTX 590" title="Nvidia GeForce GTX 590" /></a>
<a href='http://techtickerblog.com/2011/03/24/nvidia-launches-geforce-gtx-590/nvidia-gtx-590-2/' title='Nvidia GeForce GTX 590'><img width="100" height="100" src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/03/nvidia-gtx-590-2-100x100.jpg" class="attachment-thumbnail" alt="Nvidia GeForce GTX 590" title="Nvidia GeForce GTX 590" /></a>

]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/03/24/nvidia-launches-geforce-gtx-590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia releases GeForce GTX 550 Ti in India</title>
		<link>http://techtickerblog.com/2011/03/18/nvidia-releases-geforce-gtx-550-ti-in-india/</link>
		<comments>http://techtickerblog.com/2011/03/18/nvidia-releases-geforce-gtx-550-ti-in-india/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:12:07 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Nvidia GeForce GTX 550 Ti]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=31407</guid>
		<description><![CDATA[&#160; Nvidia GeForce GTX 550 Ti is now available in India that sits nicely under sub-10k price tag. Going for an exact 9,490, the GTX 550 Ti is Nvidia’s latest in the Fermi line that is designed to perform while consuming minimal power. When it comes to DirectX11, the 1GB GTX 550 Ti boasts world’s [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/03/geforce-gtx-550-ti.jpg" alt="Nvidia GeForce GTX 550 Ti" title="Nvidia GeForce GTX 550 Ti" width="500" height="500" class="alignnone size-full wp-image-31408" /></center><br />
&nbsp;</p>
<p>Nvidia GeForce GTX 550 Ti is now available in India that sits nicely under sub-10k price tag. Going for an exact 9,490, the GTX 550 Ti is Nvidia’s latest in the Fermi line that is designed to perform while consuming minimal power. </p>
<p>When it comes to DirectX11, the 1GB GTX 550 Ti boasts world’s fastest performance in its class and is up to 50 percent faster in new DX11 tessellated games and up to 38 percent faster during DX9 or DX10 games. Additionally, the GPU supports Nvidia SLI technology and is optimized with 3D Vision technology.</p>
<p>The card is available via various partners like ASUS, Gainward, Galaxy, Leadtek, MSI, Palit, Point of View, Sparkle and Zotac.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/03/18/nvidia-releases-geforce-gtx-550-ti-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD announces Radeon HD 6990 GPU in India</title>
		<link>http://techtickerblog.com/2011/03/09/amd-announces-radeon-hd-6990-gpu-in-india/</link>
		<comments>http://techtickerblog.com/2011/03/09/amd-announces-radeon-hd-6990-gpu-in-india/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:41:12 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Radeon HD]]></category>
		<category><![CDATA[Radeon HD 6990]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=31267</guid>
		<description><![CDATA[&#160; AMD has introduced its new Radeon HD GPU that is touted to be the world’s fastest graphics card. The Radeon HD 6990 scored an impressive P11865 in 3DMark11 that will undoubtedly please the hardcore gamer. The GPU is equipped with 4GB DDR5 memory and features like AMD’s second-gen DirectX11 architecture, Eyefinity multi-display technology to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/03/radeon-hd-6990.jpg" alt="AMD Radeon HD 6990" title="AMD Radeon HD 6990" width="500" height="407" class="alignnone size-full wp-image-31268" /></center><br />
&nbsp;</p>
<p>AMD has introduced its new Radeon HD GPU that is touted to be the world’s fastest graphics card. The Radeon HD 6990 scored an impressive P11865 in 3DMark11 that will undoubtedly please the hardcore gamer. The GPU is equipped with 4GB DDR5 memory and features like AMD’s second-gen DirectX11 architecture, Eyefinity multi-display technology to connect up to five displays, AMD PowerTune tech to enable higher clock speed, HDMI 1.4a that brings 3D support and dual-BIOS toggle switch to manually unlock the card and overclock for superior performance.</p>
<p>The GPU is now available in India via its partners, Sapphire and XFX starting from a whopping <span class="WebRupee">Rs.</span>44,990 plus taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/03/09/amd-announces-radeon-hd-6990-gpu-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia and TSMC ship more than 1 billion GeForce GPU</title>
		<link>http://techtickerblog.com/2011/01/13/nvidia-and-tsmc-ship-more-than-1-billion-geforce-gpu/</link>
		<comments>http://techtickerblog.com/2011/01/13/nvidia-and-tsmc-ship-more-than-1-billion-geforce-gpu/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:14:30 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[TSMC]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=30110</guid>
		<description><![CDATA[&#160; Nvidia and TSMC have a reason to celebrate as the companies have managed to ship more than 1 billion GeForce graphics processors. Nvidia handles the design of GeForce chips whereas TSMC manufactures it. All it took for Nvidia is 12 years to achieve this milestone and according to Jen-Hsun, Nvidia CEO the complexity of [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/03/nvidia_logo3.jpg" alt="Nvidia logo" /></center><br />
&nbsp;</p>
<p>Nvidia and TSMC have a reason to celebrate as the companies have managed to ship more than 1 billion GeForce graphics processors. Nvidia handles the design of GeForce chips whereas TSMC manufactures it.</p>
<p>All it took for Nvidia is 12 years to achieve this milestone and according to Jen-Hsun, Nvidia CEO the complexity of these devices has increased more than 1000 times since the first generation. </p>
<p><a href="http://www.prnewswire.com/news-releases/nvidia-and-tsmc-ship-one-billionth-geforce-graphics-processor-113442544.html" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2011/01/13/nvidia-and-tsmc-ship-more-than-1-billion-geforce-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 580: World’s fastest DX11 GPU</title>
		<link>http://techtickerblog.com/2010/11/10/nvidia-geforce-gtx-580-worlds-fastest-dx11-gpu/</link>
		<comments>http://techtickerblog.com/2010/11/10/nvidia-geforce-gtx-580-worlds-fastest-dx11-gpu/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:24:03 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DirectX 11]]></category>
		<category><![CDATA[DX11]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GeForce GTX 580]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[GTX 580]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=28919</guid>
		<description><![CDATA[&#160; Nvidia has announced a new graphics card that claims to be the fastest DirectX 11 GPU. Based on Nvidia’s Fermi architecture, the GeForce GTX 580 has been “reengineered from the transistor-level up” that gives increased performance with minimal power consumption. The GeForce GTX 580 features 512-cores and 16 PolyMorph engines for excellent tessellation, has [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/11/nvidia-gtx-580.jpg" alt="nvidia-gtx-580" title="nvidia-gtx-580" width="498" height="374" class="alignnone size-full wp-image-28920" /></center><br />
&nbsp;</p>
<p>Nvidia has announced a new graphics card that claims to be the fastest DirectX 11 GPU. Based on Nvidia’s Fermi architecture, the GeForce GTX 580 has been “reengineered from the transistor-level up” that gives increased performance with minimal power consumption.</p>
<p>The GeForce GTX 580 features 512-cores and 16 PolyMorph engines for excellent tessellation, has an improved performance per watt of over 35 percent and is 30 percent faster than GeForce GTX 480. The card also has a vapor chamber thermal solution that makes it to run at low noise levels.</p>
<p>The GTX 580 is available from different Nvidia partners for a price of around $499.</p>
<p><a href="http://pressroom.nvidia.com/easyir/customrel.do?easyirid=A0D622CE9F579F09&#038;version=live&#038;prid=683740&#038;releasejsp=release_157" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/11/10/nvidia-geforce-gtx-580-worlds-fastest-dx11-gpu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nvidia launches GeForce GT 430 for Digital Media PCs</title>
		<link>http://techtickerblog.com/2010/10/14/nvidia-launches-geforce-gt-430-for-digital-media-pcs/</link>
		<comments>http://techtickerblog.com/2010/10/14/nvidia-launches-geforce-gt-430-for-digital-media-pcs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:11:11 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GT 430]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=28336</guid>
		<description><![CDATA[&#160; Nvidia has added GeForce GT 430 to its Fermi line of GPUs. The GeForce GT 430 is based on Nvidia’s 40nm GPU and is touted to be designed for today’s media PCs, enabling exceptional HD video and audio playback. When it comes to gaming, GT 430 is 1.5 times better than previous generation products [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/10/nvidia-gt430.jpg" alt="Nvidia GeForce GT 430" title="Nvidia GeForce GT 430" width="500" height="348" class="alignnone size-full wp-image-28337" /></center><br />
&nbsp;</p>
<p>Nvidia has added GeForce GT 430 to its Fermi line of GPUs. The GeForce GT 430 is based on Nvidia’s 40nm GPU and is touted to be designed for today’s media PCs, enabling exceptional HD video and audio playback. </p>
<p>When it comes to gaming, GT 430 is 1.5 times better than previous generation products and supports DirectX 11, HDMI 1.4a – standard spec for playback of 3D content, special video engine to play full HD videos smoothly, PhysX and more.</p>
<p>The GeForce GT 430 is now available from various card manufacturers. </p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2010/10/14/nvidia-launches-geforce-gt-430-for-digital-media-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-05-26 23:07:11 -->
