<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker</title>
	<atom:link href="http://techtickerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 16:37:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huawei Ascend P6 is world’s slimmest smartphone at 6.18mm</title>
		<link>http://techtickerblog.com/2013/06/18/huawei-ascend-p6/</link>
		<comments>http://techtickerblog.com/2013/06/18/huawei-ascend-p6/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:37:39 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42159</guid>
		<description><![CDATA[Huawei announced a new handset at an event in UK today that is claimed to be the world’s slimmest smartphone. The Ascend P6 is just 6.18mm thin and boasts a brushed metallic body which Huawei says is “elegant and intuitive”. Despite the thin form factor, the phone packs a punch with Android 4.2.2 onboard with [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/ascend-p6.jpg" alt="Huawei Ascend P6" width="620" height="441" class="alignnone size-full wp-image-42160" /></center></p>
<p>Huawei announced a new handset at an event in UK today that is claimed to be the world’s slimmest smartphone. The Ascend P6 is just 6.18mm thin and boasts a brushed metallic body which Huawei says is “elegant and intuitive”. Despite the thin form factor, the phone packs a punch with Android 4.2.2 onboard with Emotion UI, a 1.5GHz quad-core processor, 4.7-inch HD in-cell LCD screen with MagicTouch that responds to touch even with globes, full HD video playback and 2000mAh battery.</p>
<p>The Ascend P6 also comes with a 5MP front-facing camera along with 8MP rear-facing BSI camera with F2.0 aperture and 4cm macro view. </p>
<p>The Huawei Ascend P6 will be available from this month in black, white or pink in China followed Western Europe in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/18/huawei-ascend-p6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuum Smart Hanger Review</title>
		<link>http://techtickerblog.com/2013/06/18/vuum-smart-hanger-review/</link>
		<comments>http://techtickerblog.com/2013/06/18/vuum-smart-hanger-review/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:23:21 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart Hanger]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42153</guid>
		<description><![CDATA[We publish a lot of reviews on Tech Ticker that ranges from mobile phones to tablets to notebooks but today&#8217;s the first time we&#8217;re reviewing a hanger! However, it&#8217;s not any conventional hanger that you use everyday but it&#8217;s the Vuum&#8217;s Smart Hanger that claims to keep the clothes bacteria free and deodorizes. The Smart [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/smart-hanger-1.jpg" alt="Smart Hanger" width="620" height="520" class="alignnone size-full wp-image-42154" /></center></p>
<p>We publish a lot of reviews on <em>Tech Ticker</em> that ranges from mobile phones to tablets to notebooks but today&#8217;s the first time we&#8217;re reviewing a hanger! However, it&#8217;s not any conventional hanger that you use everyday but it&#8217;s the <a href="http://techtickerblog.com/2013/02/19/vuum-smart-hanger-from-korea-sterilises-deodorises-clothes-without-water/" target="_blank">Vuum&#8217;s Smart Hanger</a> that claims to keep the clothes bacteria free and deodorizes. The Smart Hanger is currently on sale in South Korea and will hit the US shores in the coming week. </p>
<p>On paper, the Smart Hanger is a really promising concept. The clothes on the Smart Hanger sterilizes and deodorizes itself with minimal interaction from the user but is it that easy as it sounds? We take a look. </p>
<p>The retail box of the device comes with the Smart Hanger, a liquid solution, home USB adapter, car USB adapter, power cable, user manual and a pouch to carry the Smart Hanger. </p>
<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/smart-hanger-2.jpg" alt="Smart Hanger" width="620" height="465" class="alignnone size-full wp-image-42155" /></center></p>
<p>The Smart Hanger looks like a regular hanger but Vuum has designed it to be compact and portable so that a user can carry it anywhere. Smart Hanger&#8217;s power lies in the center with the controls, as it is evident in the image. The hanger features three physical buttons &#8211; Power, Low and High mode. There&#8217;s a filter at the back and a slot for the USB cable and the bottle that needs to be placed in.</p>
<p>Making the Smart Hanger work is really simple. Just place the bottle with the liquid in the required slot, connect the USB cable with a power source and turn it on. The only option a Smart Hanger a user has to select is Low or High, which will give a quiet or a powerful performance, depending on the option selected. </p>
<p>As for the performance, the Smart Hanger takes advantage of the liquid that helps to deodorize and kill the bacteria on the garment. And though it is a bit difficult to evaluate how effectively it killed the bacteria, the Smart Hanger did help to deodorize the garment. Another good part about the Smart Hanger is that it comes with a car charger that allows users to sterilize and deodorize while they&#8217;re travelling. </p>
<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/smart-hanger-3.jpg" alt="Smart Hanger" width="620" height="514" class="alignnone size-full wp-image-42156" /></center></p>
<p>The Smart Hanger is definitely something that is innovative. But to make it work as intended, you need to have the liquid to kill the germs and bacteria off the garment and the good thing is that the 200ml refill costs about $3.5.  </p>
<p>The Smart Hanger sells for 98,000 won in Korea and is expected to be priced around $100 when it comes to the United States on June 25 at the Miami Sourcing Fair at Miami Convention Center.</p>
<p><a href="http://www.vuum.co.kr/products/detail.asp?products_num=12&#038;category_flag_seq=03" target="_blank">More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/18/vuum-smart-hanger-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei’s 6.1-inch Ascend Mate comes to India</title>
		<link>http://techtickerblog.com/2013/06/18/huawei-ascend-mate-india/</link>
		<comments>http://techtickerblog.com/2013/06/18/huawei-ascend-mate-india/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:30:21 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42148</guid>
		<description><![CDATA[Huawei first announced the 6.1-inch smartphone/tablet hybrid at the CES 2013 earlier this year and now the device has made its way to Indian shores. Priced at Rs. 24,900, the device seems better spec’d and priced compared to Samsung’s Galaxy Mega series and features a 6.1-inch 720p HD display that even responds to touch with [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/ascend-mate-1.jpg" alt="Huawei Ascend Mate" width="620" height="412" class="alignnone size-full wp-image-42149" /></center></p>
<p>Huawei first announced the 6.1-inch smartphone/tablet hybrid at the CES 2013 earlier this year and now the device has made its way to Indian shores. Priced at Rs. 24,900, the device seems better spec’d and priced compared to Samsung’s <a href="http://techtickerblog.com/2013/05/28/galaxy-mega-india/" target="_blank">Galaxy Mega series</a> and features a 6.1-inch 720p HD display that even responds to touch with gloves and is powered by Huawei’s custom-built 1.5GHz Hi-Silicon quad-core processor. </p>
<p>Additionally, the 6.5mm thin Ascend Mate comes with Dolby sound support, 8MP rear-facing autofocus camera, 1MP HD front-facing camera, Wi-Fi, Smart Reading functionality and 4050mAh battery, which when equipped with Huawei’s QPC and ADRX smart power-saving technology, the Ascend Mate provides up to two days of ordinary usage on a single charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/18/huawei-ascend-mate-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC unveils affordable Desire 200 with Beats Audio</title>
		<link>http://techtickerblog.com/2013/06/18/htc-desire-200/</link>
		<comments>http://techtickerblog.com/2013/06/18/htc-desire-200/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:38:35 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42143</guid>
		<description><![CDATA[HTC’s targeting the lower-end of the spectrum by announcing the Desire 200. Going by the hardware specs, the phone will most likely compete in the sub-$250 range but offers Beats Audio support and “highest quality in-ear headset” to distinguish from the rest of the crowd. The phone will run Android OS with Jelly Bean OS [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/desire-200.jpg" alt="HTC Desire 200" width="620" height="423" class="alignnone size-full wp-image-42144" /></center></p>
<p>HTC’s targeting the lower-end of the spectrum by announcing the Desire 200. Going by the hardware specs, the phone will most likely compete in the sub-$250 range but offers Beats Audio support and “highest quality in-ear headset” to distinguish from the rest of the crowd. </p>
<p>The phone will run Android OS with Jelly Bean OS and will be powered by Qualcomm’s Snapdragon S1 1GHz processor and 512MB RAM. If you get past by the paltry processor and RAM choice, you’ll also find 7.2Mbps HSDPA support, 3.5-inch 320&#215;480 HVGA display, a microSD card slot with 4GB internal memory, 5MP fixed focus camera with VGA video recording, GPS, Wi-Fi, Bluetooth and 1230mAh battery that claims about 8 hours of talk time.</p>
<p><a href="http://www.htc.com/www/smartphones/htc-desire-200/#specs" target="_blank">Product Page</a></p>
<p>[Via <a href="http://www.engadget.com/2013/06/18/htc-desire-200-goes-official/" target="_blank">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/18/htc-desire-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson introduces M100 and M200 Inkjet Printers, promises 12 paise/page prints</title>
		<link>http://techtickerblog.com/2013/06/18/epson-introduces-m100-and-m200-inkjet-printers-promises-12-paisepage-prints/</link>
		<comments>http://techtickerblog.com/2013/06/18/epson-introduces-m100-and-m200-inkjet-printers-promises-12-paisepage-prints/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:01:43 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42139</guid>
		<description><![CDATA[Epson India yesterday introduced new range of printers targeted at home and small business users. The M-Series printers consist of M100 and M200 and promise cheaper black and white prints compared to refilled laser toners. Both printers support mono ink tank system with M100 working as a single function printer while M200 goes for the [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/m-series.jpg" alt="m-series" width="620" height="391" class="alignnone size-full wp-image-42140" /></center></p>
<p>Epson India yesterday introduced new range of printers targeted at home and small business users. The M-Series printers consist of M100 and M200 and promise cheaper black and white prints compared to refilled laser toners. Both printers support mono ink tank system with M100 working as a single function printer while M200 goes for the all-in-one functionality. </p>
<p>Epson pitches these printers against the laser printers and claims the M-Series consumers about 1/4th of the electricity consumption compared to laser printer and offers a page speed of 15 pages per minute (ppm) and 34ppm in draft mode. Additionally, the printers come with an Ethernet port that makes sharing the printer on the network easier. </p>
<p>The M100 will sell for Rs. 9,999 and the M200 will go for Rs. 13,999.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/18/epson-introduces-m100-and-m200-inkjet-printers-promises-12-paisepage-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung develops PCIe-based SSD for ultrathin notebooks</title>
		<link>http://techtickerblog.com/2013/06/17/samsung-develops-pcie-based-ssd-for-ultrathin-notebooks/</link>
		<comments>http://techtickerblog.com/2013/06/17/samsung-develops-pcie-based-ssd-for-ultrathin-notebooks/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:49:13 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42135</guid>
		<description><![CDATA[Samsung has started mass producing really thin and small SSDs for upcoming ultrathin notebooks. The new PCI-Express (PCIe) SSDs measure just 80x22mm in size and weighs just about 6 grams while boasts capacities ranging from 128GB to 512GB. This SSD is said to be the faster off the lot that promises a sequential speed of [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/pci-ssd.jpg" alt="pci-ssd" width="620" height="421" class="alignnone size-full wp-image-42136" /></center></p>
<p>Samsung has started mass producing really thin and small SSDs for upcoming ultrathin notebooks. The new PCI-Express (PCIe) SSDs measure just 80x22mm in size and weighs just about 6 grams while boasts capacities ranging from 128GB to 512GB.</p>
<p>This SSD is said to be the faster off the lot that promises a sequential speed of up to 1400MB/s, which is 7 times faster than regular HDD or 2.5 times faster than SSDs. </p>
<p>Samsung hasn’t divulged any more details but it’s safe to assume Samsung will use the drive in one of its upcoming products. </p>
<p>[Via <a href="sammyhub.com/2013/06/17/xp941-pcie-ssd/" target="_blank">Sammy Hub</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/17/samsung-develops-pcie-based-ssd-for-ultrathin-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava unveils Iris 504q smartphone with Air Gestures, we go hands-on</title>
		<link>http://techtickerblog.com/2013/06/17/lava-iris-504q/</link>
		<comments>http://techtickerblog.com/2013/06/17/lava-iris-504q/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:11:51 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42124</guid>
		<description><![CDATA[Lava has expanded its Iris smartphone range with the Iris 504q. The phone is priced at Rs. 13,499 and despite the affordable price tag, the phone is packed with features. The 8.4mm device features a 5-inch HD 720p display, is powered by Mediatek’s 1.2GHz quad-core processor and comes with Air Gestures that enable users to [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-2.jpg" alt="Lava Iris 504q" width="620" height="827" class="alignnone size-full wp-image-42127" /></center></p>
<p>Lava has expanded its Iris smartphone range with the Iris 504q. The phone is priced at Rs. 13,499 and despite the affordable price tag, the phone is packed with features. The 8.4mm device features a 5-inch HD 720p display, is powered by Mediatek’s 1.2GHz quad-core processor and comes with Air Gestures that enable users to click an image, sift through images, play music by just waving their hand.  </p>
<p>Furthermore, Lava has packed the Iris 504q with Android 4.2 Jelly Bean OS, an 8MP camera with BSI sensor and 2MP front-facing camera, 1GB RAM, 4GB internal memory, 2000mah battery, microSD card slot and a Hungama.com powered LavaZone.</p>
<p>The phone will be available in the last week of June.</p>
<p>Having played with the device briefly during the launch, the device felt pretty good in the hands. The front has a nice 5-inch display with a matte finish battery cover that gives some extra grip. On the software side, the phone runs the stock version of Android with little modification. The Air Gestures found on the Lava device tries to emulate what you find on Samsung’s Galaxy S III or Galaxy S4 but works differently than Samsung’s as it uses the proximity sensor instead of the camera. I felt the gestures are more of a gimmick but it’s a good step that Indian companies are trying to customise the software experience.  </p>
<p>I’ll publish a detailed review when I receive the unit but for now, the phone looks pretty for its price.</p>

<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-2/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-2-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-4/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-4-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-3/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-3-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-5/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-5-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris2/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris2-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-6/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-6-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-7/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-7-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>
<a href='http://techtickerblog.com/2013/06/17/lava-iris-504q/lava-iris-1/' title='Lava Iris 504q'><img width="100" height="100" src="http://techtickerblog.com/wp-content/uploads/2013/06/lava-iris-1-100x100.jpg" class="attachment-thumbnail" alt="Lava Iris 504q" /></a>

]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/17/lava-iris-504q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Mobile now available on iPhone</title>
		<link>http://techtickerblog.com/2013/06/14/office-mobile-now-available-on-iphone/</link>
		<comments>http://techtickerblog.com/2013/06/14/office-mobile-now-available-on-iphone/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:04:00 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42120</guid>
		<description><![CDATA[If you&#8217;ve waited for an official Office app, Microsoft today quietly released the Office app for iPhone users. One catch with the app is that it requires Office 365 subscription and if you do have, you can download the app right away from the iTunes App Store that will give access to view or edit [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/office.jpg" alt="office" width="620" height="480" class="alignnone size-full wp-image-42121" /></center></p>
<p>If you&#8217;ve waited for an official Office app, Microsoft today quietly released the Office app for iPhone users. One catch with the app is that it requires Office 365 subscription and if you do have, you can download the app right away from the iTunes App Store that will give access to view or edit Word, Excel and PowerPoint files from anywhere. Microsoft says the documents will look like the original and have optimised the interface for the phone. </p>
<p><a href="https://itunes.apple.com/us/app/office-mobile-for-office-365/id541164041" target="_blank">iTunes App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/14/office-mobile-now-available-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to hold an event on July 11, Windows Phone PureView most likely coming</title>
		<link>http://techtickerblog.com/2013/06/13/nokia-july-11-pureview-zoom/</link>
		<comments>http://techtickerblog.com/2013/06/13/nokia-july-11-pureview-zoom/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:45:21 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[PureView]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42115</guid>
		<description><![CDATA[Nokia just sent out invites to the American press about an event scheduled on July 11. The event will take place in New York City and revolves around the theme “Zoom Reinvented”. The invite does not give an iota of hint of what to expect but we can assume it has to do with the [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/zoom-re.jpg" alt="zoom-re" width="620" height="581" class="alignnone size-full wp-image-42116" /></center></p>
<p>Nokia just sent out invites to the American press about an event scheduled on July 11. The event will take place in New York City and revolves around the theme “Zoom Reinvented”. The invite does not give an iota of hint of what to expect but we can assume it has to do with the PureView camera on a Windows Phone device.</p>
<p>[Via <a href="http://www.engadget.com/2013/06/13/nokia-sends-invites-to-zoom-reinvented-event-on-july-11st-in-n/" target="_blank">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/13/nokia-july-11-pureview-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon brings Kindle tablets to India</title>
		<link>http://techtickerblog.com/2013/06/13/amazon-kindle-india/</link>
		<comments>http://techtickerblog.com/2013/06/13/amazon-kindle-india/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:30:13 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[tablet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Fire HD]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=42111</guid>
		<description><![CDATA[Amazon recently launched their Indian front of the web store and though the current product selections include books and movies, Amazon will soon fill the store with their own Kindle range. Starting June 27, consumers will be able to buy an e-ink display sporting Kindle (the original one, Paperwhite or Paperwhite 3G) or a Kindle [...]]]></description>
				<content:encoded><![CDATA[<p><center><img src="http://techtickerblog.com/wp-content/uploads/2013/06/kindle-fire-hd-ind.jpg" alt="kindle-fire-hd-ind" width="620" height="412" class="alignnone size-full wp-image-42112" /></center></p>
<p>Amazon recently launched their Indian front of the web store and though the current product selections include books and movies, Amazon will soon fill the store with their own Kindle range. Starting June 27, consumers will be able to buy an e-ink display sporting Kindle (the original one, Paperwhite or Paperwhite 3G) or a Kindle tablet (Kindle Fire HD or Kindle Fire HD 8.9”).</p>
<p>The Kindle range price starts from Rs. 6,000 and goes up to Rs. 22,000 and brings in features like a full HD display, Dolby Audio, fast processor and amazing battery life and lots more. </p>
<p><a href="http://www.amazon.in/gp/product/B00C7BZ9O2/" target="_blank">Product Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2013/06/13/amazon-kindle-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  techtickerblog.com/feed/ ) in 0.95225 seconds, on Jun 19th, 2013 at 12:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 1:14 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  techtickerblog.com/feed/ ) in 0.00062 seconds, on Jun 19th, 2013 at 12:39 am UTC. -->