<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; Misc.</title>
	<atom:link href="http://techtickerblog.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google makes Chrome browser more secure, faster</title>
		<link>http://techtickerblog.com/2012/02/09/google-makes-chrome-browser-more-secure-faster/</link>
		<comments>http://techtickerblog.com/2012/02/09/google-makes-chrome-browser-more-secure-faster/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:09:53 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36539</guid>
		<description><![CDATA[&#160; Google’s Chrome team has had a busy week. First was the release of the Android-based Chrome browser and now they’ve updated their desktop version to make it better than before. Version 17 is now available in the stable channel and enables faster browsing by pre-rendering the most likely to visit web page. As for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/02/chrome-logo.jpg" alt="" title="chrome-logo" width="350" height="356" class="alignnone size-full wp-image-36540" /></center><br />
&nbsp;</p>
<p>Google’s Chrome team has had a busy week. First was the <a href="http://techtickerblog.com/2012/02/07/chrome-browser-comes-to-android-os/" target="_blank">release</a> of the Android-based Chrome browser and now they’ve updated their desktop version to make it better than before. Version 17 is now available in the stable channel and enables faster browsing by pre-rendering the most likely to visit web page. </p>
<p>As for security, Chrome now protects a user from downloading malicious files. The downloaded file including executable like *.exe and *.msi goes through a list of whitelist and if it doesn’t match, Chrome will check the host website to see if they circulate malicious files.</p>
<p>[Via <a href="http://chrome.blogspot.in/2012/02/faster-browsing-safer-downloading.html" target="_blank">Chrome Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/09/google-makes-chrome-browser-more-secure-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to hold Windows 8 Consumer Preview Event at MWC</title>
		<link>http://techtickerblog.com/2012/02/09/microsoft-to-hold-windows-8-consumer-preview-event-at-mwc/</link>
		<comments>http://techtickerblog.com/2012/02/09/microsoft-to-hold-windows-8-consumer-preview-event-at-mwc/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:06:14 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[MWC2012]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36534</guid>
		<description><![CDATA[&#160; Microsoft started sending invites yesterday for its Windows 8 event at Mobile World Congress. It’s a consumer preview event where Microsoft will give a detailed peek on the upcoming Windows 8 OS and most likely release the consumer-centric preview version to the masses. Interesting thing about the event is the venue that confirms Microsoft’s [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/02/ms-win8-event.jpg" alt="Microsoft Windows 8 Consumer Preview Event" title="Microsoft Windows 8 Consumer Preview Event" width="500" height="404" class="alignnone size-full wp-image-36535" /></center><br />
&nbsp;</p>
<p>Microsoft started sending invites yesterday for its Windows 8 event at Mobile World Congress. It’s a consumer preview event where Microsoft will give a detailed peek on the upcoming Windows 8 OS and most likely release the consumer-centric preview version to the masses. </p>
<p>Interesting thing about the event is the venue that confirms Microsoft’s focus for its Windows 8 OS. </p>
<p>The event will take place in Barcelona on February 29 from 3-5PM.</p>
<p>[Via <a href="http://thenextweb.com/microsoft/2012/02/08/microsoft-to-hold-windows-8-consumer-preview-event-in-barcelona-on-february-29th/" target="_blank">The Next Web</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/09/microsoft-to-hold-windows-8-consumer-preview-event-at-mwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTjunkie Torrent site shuts down</title>
		<link>http://techtickerblog.com/2012/02/06/btjunkie-torrent-site-shuts-down/</link>
		<comments>http://techtickerblog.com/2012/02/06/btjunkie-torrent-site-shuts-down/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:09:15 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[BTjunkie]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36488</guid>
		<description><![CDATA[&#160; The recent clampdown by the US government on sites distributing pirated content has claimed a new victim, albeit a volunteer one. Founded in 2005, BTjunkie has shut down their operations &#8220;voluntarily.&#8221; Speaking to Torrent Freak, BTjunkie&#8217;s founder said that the recent actions against Megaupload and The Pirate Bay played a major role in their [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/02/btjunkie.jpg" alt="BTjunkie" title="BTjunkie" width="403" height="250" class="alignnone size-full wp-image-36489" /></center><br />
&nbsp;</p>
<p>The recent clampdown by the US government on sites distributing pirated content has claimed a new victim, albeit a volunteer one. Founded in 2005, BTjunkie has shut down their operations &#8220;voluntarily.&#8221;</p>
<p>Speaking to <a href="http://torrentfreak.com/btjunkie-shuts-down-for-good-120206/" target="_blank">Torrent Freak</a>, BTjunkie&#8217;s founder said that the recent actions against Megaupload and The Pirate Bay played a major role in their decision. </p>
<p>BTjunkie was one of the top 5 torrent sites in the world.</p>
<p><a href="http://btjunkie.com/goodbye.html" target="_blank">BTjunkie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/06/btjunkie-torrent-site-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has a Bouncer in the Android Market to keep Malware at bay</title>
		<link>http://techtickerblog.com/2012/02/03/google-has-a-bouncer-in-the-android-market-to-keep-malware-at-bay/</link>
		<comments>http://techtickerblog.com/2012/02/03/google-has-a-bouncer-in-the-android-market-to-keep-malware-at-bay/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:42:59 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36483</guid>
		<description><![CDATA[&#160; Fighting malware has become an everyday phenomenon for mobile OS makers and one of the most targeted mobile OS is Android due to its reach and popularity. Google has now confirmed that to combat the attacks, they’ve implemented a new solution codenamed as Bouncer that scans each and every app in the Android Market [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/02/google-bouncer.jpg" alt="" title="google-bouncer" width="400" height="373" class="alignnone size-full wp-image-36484" /></center><br />
&nbsp;</p>
<p>Fighting malware has become an everyday phenomenon for mobile OS makers and one of the most targeted mobile OS is Android due to its reach and popularity. Google has now confirmed that to combat the attacks, they’ve implemented a new solution codenamed as Bouncer that scans each and every app in the Android Market for known malware, spyware and trojans. </p>
<p>Google says every process of detection is done on Google’s cloud infrastructure, which means a developer or an end user does not have to do anything. Google also analyzes new developer accounts so that previously offending devs don’t get a chance again.</p>
<p>Google also pointed out that with the implementation of the Bouncer, there has been a 40 percent decrease in the number of malicious apps in the Android Market.</p>
<p>[<a href="http://googlemobile.blogspot.in/2012/02/android-and-security.html" target="_blank">Google Mobile</a> via <a href="http://www.theverge.com/2012/2/2/2766674/google-unveils-bouncer-service-to-automatically-detect-android-market" target="_blank">The Verge</a>|<a href="http://www.indiamart.com/adityasecurityforce/security-services.html" target="_blank">Img</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/03/google-has-a-bouncer-in-the-android-market-to-keep-malware-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony confirms Kazuo Hirai as President and CEO</title>
		<link>http://techtickerblog.com/2012/02/01/sony-confirms-kazuo-hirai-as-president-and-ceo/</link>
		<comments>http://techtickerblog.com/2012/02/01/sony-confirms-kazuo-hirai-as-president-and-ceo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:56:59 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Kazuo Hirai]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36463</guid>
		<description><![CDATA[&#160; Sony has confirmed the new President and CEO and it’s none other than Kazuo Hirai. Hirai’s promotion was speculated last month but Sony shot down saying nothing was planned. But with the official announcement Kazuo Hirai will assume the new positions from April 1, 2012 whereas the current CEO and President, Sir Howard Stringer [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/kazuo-hirai.jpg" alt="Kazuo Hirai" /></center><br />
&nbsp;</p>
<p>Sony has confirmed the new President and CEO and it’s none other than Kazuo Hirai. Hirai’s promotion was <a href="http://techtickerblog.com/2012/01/07/nikkei-sony-to-promote-kazuo-hirai-as-president/" target="_blank">speculated last month</a> but Sony shot down saying nothing was planned. But with the official announcement Kazuo Hirai will assume the new positions from April 1, 2012 whereas the current CEO and President, Sir Howard Stringer will become the Chairman of the Board of the Directors in June.</p>
<p>Stringer said the succession plans for Sony began in February 2009 and Hirai was in the list of new generation of leaders. </p>
<p>Here&#8217;s an official comment from Kazuo Hirai:</p>
<p> “As challenging as times are for Sony now, were it not for the strong leadership of Sir Howard Stringer these past seven years, we would have been in a much more difficult position. I am grateful to Sir Howard and to the Board for their confidence in me, and I look forward to working with everyone at Sony more closely than ever before to build a strong future for our customers, shareholders, partners and employees. The path we must take is clear: to drive the growth of our core electronics businesses &#8211; primarily digital imaging, smart mobile and game; to turn around the television business; and to accelerate the innovation that enables us to create new business domains. The foundations are now firmly in place for the new management team and me to fully leverage Sony’s diverse electronics product portfolio, in conjunction with our rich entertainment assets and growing array of networked services, to engage with our customers around the world in new and exciting ways.”</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/01/sony-confirms-kazuo-hirai-as-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple updates Final Cut Pro X with multicam editing support</title>
		<link>http://techtickerblog.com/2012/02/01/apple-updates-final-cut-pro-x-with-multicam-editing-support/</link>
		<comments>http://techtickerblog.com/2012/02/01/apple-updates-final-cut-pro-x-with-multicam-editing-support/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:49:59 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Final Cut Pro X]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36453</guid>
		<description><![CDATA[&#160; Apple released a major update of Final Cut Pro X yesterday adding some noteworthy features. The most important inclusion in this update is the multicam editing support that automatically syncs up to 64 angles of videos and photos, irrespective of formats, frame sizes and frame rates. Coupled with the Angle Editor, users can edit [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/02/finalcutprox-1.jpg" alt="Apple Final Cut Pro X" title="Apple Final Cut Pro X" width="500" height="390" class="alignnone size-full wp-image-36454" /></center><br />
&nbsp;</p>
<p>Apple released a major update of Final Cut Pro X yesterday adding some noteworthy features. The most important inclusion in this update is the multicam editing support that automatically syncs up to 64 angles of videos and photos, irrespective of formats, frame sizes and frame rates. Coupled with the Angle Editor, users can edit or play back multiple angles at the same time. </p>
<p>Other update improvements include one-step chroma key with advanced controls and enhanced XML for a better interchange with third-party apps and plugins. </p>
<p>The Final Cut Pro X v10.0.3 is a free update to existing users whereas new customers can buy the software from the Mac App Store for $299.99.</p>
<p><a href="http://www.apple.com/pr/library/2012/01/31Apple-Updates-Final-Cut-Pro-X.html" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/02/01/apple-updates-final-cut-pro-x-with-multicam-editing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture HD Videos and photos with iON Goggles</title>
		<link>http://techtickerblog.com/2012/01/24/capture-hd-videos-and-photos-with-ion-goggles/</link>
		<comments>http://techtickerblog.com/2012/01/24/capture-hd-videos-and-photos-with-ion-goggles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:56:20 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[HD camera]]></category>
		<category><![CDATA[HD Goggles]]></category>
		<category><![CDATA[ION]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Video Goggles]]></category>
		<category><![CDATA[zeal optics]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36316</guid>
		<description><![CDATA[Zeal Optics, one of the leader in GPS goggle technology has launched high-definition camera goggle that can capture video and photos while standing or on the move labeled as iON. The iON is equipped with a 1080p HD video camera that captures real-time video and sound. The camera also snaps 8-megapixel photos. It operates without [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/01/24/capture-hd-videos-and-photos-with-ion-goggles/zeal-optics-inc-ion-goggles/" rel="attachment wp-att-36317"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/iON-Zealoptics.jpg" alt="" title="ZEAL OPTICS, INC. ION GOGGLES" width="500" height="374" class="aligncenter size-full wp-image-36317" /></a> </center></p>
<p>Zeal Optics, one of the leader in GPS goggle technology has launched high-definition camera goggle that can capture video and photos while standing or on the move labeled as iON.</p>
<p>The iON is equipped with a 1080p HD video camera that captures real-time video and sound. The camera also snaps 8-megapixel photos. It operates without removing your gloves by using buttons located on the side of the goggles.</p>
<p>iON uses a high-quality camera with a sophisticated, 170-degree wide angle lens that captures images in the wide periphery.  The camera automatically adjusts for light levels and has infinity focus. It uses an in-goggle viewfinder and on-camera controls. iON runs on a rechargeable lithium-ion battery with a six-hour run time, depending on video and camera usage. </p>
<p>iON comes with software that allows users to adjust all settings in the camera and after downloading their video and images from their goggles to their PC and Mac computers via a mini-USB connection. The goggles also have a micro-SD card that can be popped into computers or televisions. Images and video can be shared through all social media outlets, like Facebook, Twitter, Instagram and more, or riders can become a member of Zeal&#8217;s online community to share their shots.</p>
<p>Zeal Optics&#8217; iON Goggles are priced at $399 and will be available at specialty retailers and online stores worldwide, including www.zealoptics.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/24/capture-hd-videos-and-photos-with-ion-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project content from iPad, iPhone and iPod Touch to any networked Epson projector</title>
		<link>http://techtickerblog.com/2012/01/23/project-content-from-ipad-iphone-and-ipod-touch-to-any-networked-epson-projector/</link>
		<comments>http://techtickerblog.com/2012/01/23/project-content-from-ipad-iphone-and-ipod-touch-to-any-networked-epson-projector/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:15:02 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Epson iProjection]]></category>
		<category><![CDATA[iProjection]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36299</guid>
		<description><![CDATA[Epson has announced the iProjection app that lets you project from iPad, iPhone and iPod Touch devices running IOS 4.2 or later. iProjection is also cloud-ready, supporting cloud files services such as Dropbox or various email applications. This app also allows teachers and business professionals to access files through the cloud, offering the ability to [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/01/23/project-content-from-ipad-iphone-and-ipod-touch-to-any-networked-epson-projector/epsoniprojection/" rel="attachment wp-att-36300"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/EpsoniProjection-300x215.jpg" alt="" title="EpsoniProjection" width="500" height="350" class="aligncenter size-medium wp-image-36300" /></a> </center></p>
<p>Epson has announced the iProjection app that lets you project from iPad, iPhone and iPod Touch devices running IOS 4.2 or later. iProjection is also cloud-ready, supporting cloud files services such as Dropbox or various email applications. This app also allows teachers and business professionals to access files through the cloud, offering the ability to display documents and files not residing on the mobile device. The app is compatible with Microsoft Word, PowerPoint, Excel, Apple Keynote, Adobe PDF, and JPEG and PNG image files, as well as cloud services such as Dropbox and email applications such as Gmail.</p>
<p>iProjection is currently available for free download in the App Store. For more information on iProjection, visit http://www.epson.com/projectorapp</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/23/project-content-from-ipad-iphone-and-ipod-touch-to-any-networked-epson-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Co-CEOs step down, Thorsten Heins takes over as President and CEO [Update:video]</title>
		<link>http://techtickerblog.com/2012/01/23/rim-co-ceos-step-down-thorsten-heins-takes-over-as-president-and-ceo/</link>
		<comments>http://techtickerblog.com/2012/01/23/rim-co-ceos-step-down-thorsten-heins-takes-over-as-president-and-ceo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:58:30 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[RIM CEO]]></category>
		<category><![CDATA[Thorsten Heins]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36290</guid>
		<description><![CDATA[&#160; A move speculated on the Wall Street for many weeks has turned into a reality. Blackberry maker Research in Motion Co-CEOs, Mike Lazaridis and Jim Balsillie have stepped down from their position to become Vice Chair of the Board, Chairman of the new Innovation Committee and a member of the Board respectively. Thorsten Heins [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2009/04/rim-logo.jpg" alt="rim logo" /></center><br />
&nbsp;</p>
<p>A move speculated on the Wall Street for many weeks has turned into a reality. Blackberry maker Research in Motion Co-CEOs, Mike Lazaridis and Jim Balsillie have stepped down from their position to become Vice Chair of the Board, Chairman of the new Innovation Committee and a member of the Board respectively.</p>
<p>Thorsten Heins will be promoted to President and CEO of RIM. Heins joined he company from Siemens Communications Group in 2007 and COO for Product and Sales in August 2011.</p>
<p>Meet Thorsten Heins in the video below:</p>
<p><center> <iframe width="500" height="284" src="http://www.youtube.com/embed/QUFwhpcrCTw" frameborder="0" allowfullscreen></iframe> </center></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/23/rim-co-ceos-step-down-thorsten-heins-takes-over-as-president-and-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak files for Bankruptcy</title>
		<link>http://techtickerblog.com/2012/01/19/kodak-files-for-bankruptcy/</link>
		<comments>http://techtickerblog.com/2012/01/19/kodak-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:10:16 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=36172</guid>
		<description><![CDATA[&#160; In a not so surprising move, one of world’s oldest camera maker has filed for bankruptcy in the United States. The company has voluntary filed Chapter 11 petition to reorganize the business structure to “bolster liquidity in the U.S. and abroad, monetize non-strategic intellectual property, fairly resolve legacy liabilities, and enable the Company to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/01/logo_kodak.jpg" alt="" /></center><br />
&nbsp;</p>
<p>In a not so surprising move, one of world’s oldest camera maker has filed for bankruptcy in the United States. The company has voluntary filed Chapter 11 petition to reorganize the business structure to “bolster liquidity in the U.S. and abroad, monetize non-strategic intellectual property, fairly resolve legacy liabilities, and enable the Company to focus on its most valuable business lines.”</p>
<p>Kodak has also gained a $950 million credit facility from Citigroup that will help the company to enhance liquidity and working capital. </p>
<p>Kodak says Chapter 11 will enable them to maximize the value of their digital capture patents and printing and deposition technologies.</p>
<p>[Via <a href="http://allthingsd.com/20120118/not-a-kodak-moment-as-camera-maker-files-for-bankruptcy/" target="_blank">AllThingsD</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/19/kodak-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-02-10 07:34:32 -->
