<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; Misc.</title>
	<atom:link href="http://techtickerblog.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung unveils GSM-only Galaxy Ace DUOS</title>
		<link>http://techtickerblog.com/2012/05/25/samsung-unveils-gsm-only-galaxy-ace-duos/</link>
		<comments>http://techtickerblog.com/2012/05/25/samsung-unveils-gsm-only-galaxy-ace-duos/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:22:05 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Galaxy Ace]]></category>
		<category><![CDATA[Galaxy Ace DUOS]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37720</guid>
		<description><![CDATA[&#160; About a few months back, Samsung India had announced a dual-SIM variant of Galaxy Ace known as Galaxy Ace DUOS with GSM and CDMA network support. Now bearing the same name, Samsung has announced a global version that supports GSM networks only. The phone supports 7.2Mbps HSDPA suppor and comes with ‘Dual SIM always [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/galaxy-ace-duos.jpg" alt="Samsung Galaxy Ace DUOS" title="Samsung Galaxy Ace DUOS" width="500" height="637" class="alignnone size-full wp-image-37721" /></center><br />
&nbsp;</p>
<p>About a few months back, Samsung India had <a href="http://techtickerblog.com/2012/02/14/samsung-announces-four-dual-sim-phones-in-india/" target="_blank">announced</a> a dual-SIM variant of Galaxy Ace known as Galaxy Ace DUOS with GSM and CDMA network support. Now bearing the same name, Samsung has announced a global version that supports GSM networks only. The phone supports 7.2Mbps HSDPA suppor and comes with ‘Dual SIM always on’  feature. It basically allows users to use both the SIMs with calls from SIM 2 being forwarded automatically to the active SIM 1 in case of an incoming call on SIM 2.</p>
<p>As for other features, it runs Android 2.3 OS and comes with an 832MHz single-core processor, 512MB RAM, 3.5-inch HVGA display, 5MP camera, 3GB internal memory, microSD card slot, A-GPS, Wi-Fi, Bluetooth, ChatON messaging support and 1300mAh battery. </p>
<p>Samsung hasn’t revealed the price but will launch the phone next month in Russia followed by other regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/25/samsung-unveils-gsm-only-galaxy-ace-duos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Icera Modem passes AT&amp;T LTE validation</title>
		<link>http://techtickerblog.com/2012/05/24/nvidia-icera-modem-passes-att-lte-validation/</link>
		<comments>http://techtickerblog.com/2012/05/24/nvidia-icera-modem-passes-att-lte-validation/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:36:12 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Icera]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37716</guid>
		<description><![CDATA[&#160; Nvidia today confirmed that their Icera modem chipset has earned a validation on AT&#038;T’s LTE network. This is good news for AT&#038;T smartphone and tablet users as there’s a high possibility as Nvidia will integrate the Icera chipset with its Tegra 3 to deliver an all-round performance. The chipset that got certified is the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2011/05/nvidia-logo.png" alt="Nvidia logo" /></center><br />
&nbsp;</p>
<p>Nvidia today confirmed that their Icera modem chipset has earned a validation on AT&#038;T’s LTE network. This is good news for AT&#038;T smartphone and tablet users as there’s a <a href="http://techtickerblog.com/2012/04/20/nvdia-tegra-3-plus/" target="_blank">high possibility</a> as Nvidia will integrate the Icera chipset with its Tegra 3 to deliver an all-round performance. </p>
<p>The chipset that got certified is the Icera 410 LTE which implements 4G LTE in a software defined radio baseband processor and supports HSPA+, 3G and 2G connectivity. </p>
<p><a href="http://nvidianews.nvidia.com/Releases/NVIDIA-Icera-Modem-Chipset-Validated-on-AT-T-LTE-Network-7f3.aspx" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/24/nvidia-icera-modem-passes-att-lte-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel partners with Qualcomm for 4G LTE</title>
		<link>http://techtickerblog.com/2012/05/24/bharti-airtel-partners-with-qualcomm-for-4g-lte/</link>
		<comments>http://techtickerblog.com/2012/05/24/bharti-airtel-partners-with-qualcomm-for-4g-lte/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:59:20 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37711</guid>
		<description><![CDATA[&#160; Bharti Airtel has announced that they’ve picked up a 49 percent stake in Qualcomm AP’s India entities that hold the BWA licenses. The deal means good news for Airtel consumers as the operator will soon launch its 4G LTE service in Delhi, Mumbai, Haryana and Kerala, expanding its LTE service to a total of [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/04/lte-airtel.jpg" alt="" /></center><br />
&nbsp;</p>
<p>Bharti Airtel has announced that they’ve picked up a 49 percent stake in Qualcomm AP’s India entities that hold the BWA licenses. The deal means good news for Airtel consumers as the operator will soon launch its 4G LTE service  in Delhi, Mumbai, Haryana and Kerala, expanding its LTE service to a total of 8 regions, including Kolkata, Karnataka, Punjab and Maharashtra.</p>
<p>As for Qualcomm, they’ll provide technical assistance to Bharti with respect to network architecture and optimization, infrastructure and device testing. </p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/24/bharti-airtel-partners-with-qualcomm-for-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingbox PRO-HD Review</title>
		<link>http://techtickerblog.com/2012/05/15/slingbox-pro-hd-review/</link>
		<comments>http://techtickerblog.com/2012/05/15/slingbox-pro-hd-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:36:55 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Slingbox PRO-HD]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37602</guid>
		<description><![CDATA[&#160; Consider this: You’re on a work trip abroad and your favorite TV show’s finale will be aired while you’re away. The possible solutions to watch the finale will be to watch it once its uploaded online or watch the rerun when you’re back in the country. But if you had Sling Media’s Slingbox PRO-HD [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/slingbox-main.jpg" alt="Slingbox PRO-HD Review" title="Slingbox PRO-HD Review" width="500" height="331" class="alignnone size-full wp-image-37603" /></center><br />
&nbsp;</p>
<p>Consider this: You’re on a work trip abroad and your favorite TV show’s finale will be aired while you’re away. The possible solutions to watch the finale will be to watch it once its uploaded online or watch the rerun when you’re back in the country. But if you had Sling Media’s Slingbox PRO-HD in your home, you’d be able to enjoy the TV show live from anywhere in the world. </p>
<p>For the uninitiated, Slingbox PRO-HD is a device that is attached to the user’s TV, set-top box or DVD player and the router and allows to stream the content from the TV to a web browser or a mobile app. </p>
<p>(...)<br/>Read the rest of <a href="http://techtickerblog.com/2012/05/15/slingbox-pro-hd-review/">Slingbox PRO-HD Review</a> (568 words)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/15/slingbox-pro-hd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung shows off OLED TV Production Model, expects to launch in H2 2012</title>
		<link>http://techtickerblog.com/2012/05/12/samsung-shows-off-oled-tv-production-model-expects-to-launch-in-h2-2012/</link>
		<comments>http://techtickerblog.com/2012/05/12/samsung-shows-off-oled-tv-production-model-expects-to-launch-in-h2-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:40:45 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37581</guid>
		<description><![CDATA[&#160; Samsung gave us a glimpse of their Super OLED TV at the CES early this January but this week the Korean company revealed their first production model that will go on sale later this year. The 55-inch ES9500 OLED TV will be sold in the second half of this year carrying a price tag [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/oled-tv-2.jpg" alt="OLED TV" title="OLED TV" width="500" height="333" class="alignnone size-full wp-image-37582" /></center><br />
&nbsp;</p>
<p>Samsung gave us a glimpse of their Super OLED TV at the CES early this January but this week the Korean company revealed their first production model that will go on sale later this year. The 55-inch ES9500 OLED TV will be sold in the second half of this year carrying a price tag of whopping $9000. </p>
<p>For a steep asking price, you’re looking at a TV set packed with features like improved color reproduction, Smart DualView function that allows watching two channels simultaneously, Smart Interaction that brings in the voice, facial and hand gestures and Smart Evolution that will make TV upgrading easier by adding new features. </p>
<p>[Via <a href="http://news.yahoo.com/samsung-start-sales-oled-tv-second-half-071538658--finance.html" target="_blank">Yahoo!</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/12/samsung-shows-off-oled-tv-production-model-expects-to-launch-in-h2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia unveils Kepler-based GeForce GTX 670</title>
		<link>http://techtickerblog.com/2012/05/10/nvidia-unveils-kepler-based-geforce-gtx-670/</link>
		<comments>http://techtickerblog.com/2012/05/10/nvidia-unveils-kepler-based-geforce-gtx-670/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:28:13 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[GeForce GTX 670]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37572</guid>
		<description><![CDATA[&#160; Nvidia has announced a new Kepler-based GPU that promises a good bang for the buck. Nvidia says the GeForce GTX 670 is “engineered from the same DNA” as Nvidia’s high-end GTX 680 but is priced at a modest $399, which compared to the competition gives a 45 percent improved graphics performance while consuming 18 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/geforce-gtx-670.jpg" alt="Nvidia GeForce GTX 670" title="Nvidia GeForce GTX 670" width="500" height="406" class="alignnone size-full wp-image-37573" /></center><br />
&nbsp;</p>
<p>Nvidia has announced a new Kepler-based GPU that promises a good bang for the buck. Nvidia says the GeForce GTX 670 is “engineered from the same DNA” as Nvidia’s high-end GTX 680 but is priced at a modest $399, which compared to the competition gives a 45 percent improved graphics performance while consuming 18 percent less power. </p>
<p>The new GeForce GTX is now available from various card suppliers like Asus, Galaxy, Gigabyte, Zotac etc. </p>
<p><a href="http://nvidianews.nvidia.com/Releases/NVIDIA-Kepler-Juggernaut-Rolls-On-With-Launch-of-GeForce-GTX-670-7d5.aspx" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/10/nvidia-unveils-kepler-based-geforce-gtx-670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard for Android gets an early leak</title>
		<link>http://techtickerblog.com/2012/05/09/flipboard-for-android-gets-an-early-leak/</link>
		<comments>http://techtickerblog.com/2012/05/09/flipboard-for-android-gets-an-early-leak/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:46:43 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37553</guid>
		<description><![CDATA[&#160; Samsung touted Galaxy S III as the exclusive launch partner of the Flipboard for Android app but the uber-friendly XDA Developers forum have beat them to the punch! A forum user managed to extract the .apk file of the Flipboard from the Galaxy S III he had one “lying around.” Whatever the case is, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/flipboard.jpg" alt="Flipboard for Android" title="Flipboard for Android" width="360" height="600" class="alignnone size-full wp-image-37554" /></center><br />
&nbsp;</p>
<p>Samsung touted Galaxy S III as the exclusive launch partner of the Flipboard for Android app but the uber-friendly <em>XDA Developers</em> forum have beat them to the punch! A forum user managed to extract the .apk file of the Flipboard from the Galaxy S III he had one “lying around.”</p>
<p>Whatever the case is, we’re not complaining. Head to the link below to download it.</p>
<p><a href="http://forum.xda-developers.com/showthread.php?t=1644212" target="_blank">Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/09/flipboard-for-android-gets-an-early-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo intros Android-powered Smart TVs in China</title>
		<link>http://techtickerblog.com/2012/05/09/lenovo-smart-tv-android/</link>
		<comments>http://techtickerblog.com/2012/05/09/lenovo-smart-tv-android/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:21:23 +0000</pubDate>
		<dc:creator>Kinjal Sangoi</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37543</guid>
		<description><![CDATA[&#160; Lenovo has announced their K-Series of Smart TVs for their domestic market. Lenovo says the television sets coincide with their long-term “PC-Plus” strategy and will sell four K-Series TVs starting from this month. Starting from RMB6,499, the new TVs are packed with some interesting features like Android 4.0 OS with user-friendly interface, dual-core Snapdragon [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/lenovo-smart-tv.jpg" alt="Lenovo Smart TV" title="Lenovo Smart TV" width="500" height="434" class="alignnone size-full wp-image-37544" /></center><br />
&nbsp;</p>
<p>Lenovo has announced their K-Series of Smart TVs for their domestic market. Lenovo says the television sets coincide with their long-term “PC-Plus” strategy and will sell four K-Series TVs starting from this month. </p>
<p>Starting from RMB6,499, the new TVs are packed with some interesting features like Android 4.0 OS with user-friendly interface, dual-core Snapdragon 1.5GHz processor, high-quality video-on-demand and the support for apps via its Le Store. </p>
<p>Lenovo hasn’t divulged any details on the global launch but considering their product launches in the past, we’re not holding any high hopes to see it elsewhere anytime soon.</p>
<p>[Via <a href="http://www.engadget.com/2012/05/08/lenovo-smart-tv/" target="_blank">Engadget</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/09/lenovo-smart-tv-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Google TVs coming to US in late May</title>
		<link>http://techtickerblog.com/2012/05/07/lg-google-tvs-coming-to-us-in-late-may/</link>
		<comments>http://techtickerblog.com/2012/05/07/lg-google-tvs-coming-to-us-in-late-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:32:46 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37505</guid>
		<description><![CDATA[&#160; LG’s 3D-enabled Google TVs are expected later this month in the United States, says an LG TV executive. Ro Seogho, LG TV unit’s executive VP said the new LG Google TV will be available for purchase in the third week of May, which will be a week after the commencement of production in their [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2010/05/lg-lx6500-1.jpg" alt="" /></center><br />
&nbsp;</p>
<p>LG’s 3D-enabled Google TVs are expected later this month in the United States, says an LG TV executive. Ro Seogho, LG TV unit’s executive VP said the new LG Google TV will be available for purchase in the third week of May, which will be a week after the commencement of production in their Mexican factory. </p>
<p>With Google OS in tow, users will be able to surf internet, visit social networks, use apps etc. on the television set. </p>
<p>LG has tried to make the Google TV UI simpler, which works in conjunction with their Magic Remote QWERTY and uses Film Patterned Retarder (FPR) technology to display 3D images and support CINEMA 3D glasses.</p>
<p>[Via <a href="http://www.reuters.com/article/2012/05/07/net-us-google-lg-idUSBRE84602Y20120507" target="_blank">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/07/lg-google-tvs-coming-to-us-in-late-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel switches on the 4G service for Bengaluru</title>
		<link>http://techtickerblog.com/2012/05/07/airtel-switches-on-the-4g-service-for-bengaluru/</link>
		<comments>http://techtickerblog.com/2012/05/07/airtel-switches-on-the-4g-service-for-bengaluru/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:52:03 +0000</pubDate>
		<dc:creator>Kunal Gangar</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TD-LTE]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37501</guid>
		<description><![CDATA[&#160; After Kolkata, Bharti Airtel has launched its 4G service for the Bengaluru city. Users in the India’s ‘Silicon Valley’ will now be able to enjoy wireless internet speeds to up to 100Mbps (theoretical). As an introductory offer, Airtel is offering 4G CPE devices for free when a user opts for a Rs. 1,999 or [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/04/lte-airtel.jpg" alt="Airtel 4G LTE" /></center><br />
&nbsp;</p>
<p>After <a href="http://techtickerblog.com/2012/04/10/airtel-india-4g-lte/" target="_blank">Kolkata</a>, Bharti Airtel has launched its 4G service for the Bengaluru city. Users in the India’s ‘Silicon Valley’ will now be able to enjoy wireless internet speeds to up to 100Mbps (theoretical). As an introductory offer, Airtel is offering 4G CPE devices for free when a user opts for a Rs. 1,999 or a Rs. 2,999 plan that gives 30GB of free bandwidth.</p>
<p>Additionally, Airtel 4G users will also be able to stream up to 10 movies for free in the first month or can go for a Rs. 149 monthly subscription for an unlimited streaming of the movies. </p>
<p>Airtel will introduce its 4G service in Punjab and Maharashtra (excluding Mumbai) later this year.</p>
<p><a href="http://www.airtel.in/4g/" target="_blank">Airtel 4G</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/07/airtel-switches-on-the-4g-service-for-bengaluru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-05-26 14:54:02 -->
