<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; Announcements</title>
	<atom:link href="http://techtickerblog.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 12:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LG brings Optimus L7 powered by ICS</title>
		<link>http://techtickerblog.com/2012/05/03/lg-brings-optimus-l7-powered-by-ics/</link>
		<comments>http://techtickerblog.com/2012/05/03/lg-brings-optimus-l7-powered-by-ics/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:38:29 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[L7]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[LG Optimus ICS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Optimus 7]]></category>
		<category><![CDATA[Optimus L7]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=37488</guid>
		<description><![CDATA[LG Electronics announced the availability of L7 from its Optimus L-series range of phones. Powered by Android 4.0 (ICS), the L7 sports a 4.3inch display. The phone is just 8.7mm thick and is targeted at fashion conscious audience. Besides, this the phone also supports NFC and DLNA. The phone will be available in Europe and [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/05/03/lg-brings-optimus-l7-powered-by-ics/lgoptimus7/" rel="attachment wp-att-37489"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/05/LGOptimus7.jpg" alt="" title="LGOptimus7" width="500" height="327" class="aligncenter size-full wp-image-37489" /></a> </center></p>
<p>LG Electronics announced the availability of L7 from its Optimus L-series range of phones. Powered by Android 4.0 (ICS), the L7 sports a 4.3inch display. The phone is just 8.7mm thick and is targeted at fashion conscious audience. Besides, this the phone also supports NFC and DLNA.</p>
<p>The phone will be available in Europe and Asia markets. The pricing is yet to be revealed.</p>
<p>source: <a href="http://www.engadget.com/2012/05/02/lgs-optimus-l7-brings-ics-4-3-inch-screen-to-market-starting-t/" target="_blank">Engadget</a>, <a href="http://www.lgnewsroom.co.kr/contents/22043" target="_blank">LG Korea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/05/03/lg-brings-optimus-l7-powered-by-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 coming to AT&amp;T’s 4G LTE network</title>
		<link>http://techtickerblog.com/2012/01/10/nokia-lumia-900-coming-to-att%e2%80%99s-4g-lte-network/</link>
		<comments>http://techtickerblog.com/2012/01/10/nokia-lumia-900-coming-to-att%e2%80%99s-4g-lte-network/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:00:51 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35844</guid>
		<description><![CDATA[The successor to the Lumia 800, Nokia at CES 2012 announced the Lumia 900 for the AT&#038;T&#8217;s 4G LTE network . The Lumia 900 will come in cyan and matte black colour featuring a large 4.3in AMOLED ClearBlack display. The phone has a massive power unit of 1830mAh that will give you good usage time [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/lumia-900.jpg" alt="Nokia Lumia 900" title="Nokia Lumia 900" width="500" height="395" class="alignnone size-full wp-image-35854" /></center></p>
<p>The successor to the Lumia 800, Nokia at CES 2012 announced the Lumia 900 for the AT&#038;T&#8217;s 4G LTE network . The Lumia 900 will come in cyan and matte black colour featuring a large 4.3in AMOLED ClearBlack display. The phone has a massive power unit of 1830mAh that will give you good usage time on the 4G network.</p>
<p>Nokia Lumia 900 offers Nokia Maps and Nokia Drive through the Windows Phone Marketplace. Nokia Drive offers free, turn-by-turn, voice-guided navigation everywhere.</p>
<p>On the back, there’s an 8-megapixel camera with a Carl Zeiss lens and a dual LED flash. This model has a larger, f2.2/28mm aperture, allowing more light into the camera for faster performance, lower chance of motion blur and better low-light shots. It also supports hi-res video capture for 720p/30fps action footage. In addition, there’s a second, front-facing camera to give support for video calls (1-megapixel with an f2.4 lens and 30fps capture).</p>
<p>The Lumia 900 comes pre-installed with the Univision App for the users in the U.S. and Puerto Rico for 18 months, delivering unique and exclusive Spanish-language content experiences, including Univision entertainment, sports and soccer coverage, plus news, cooking and local content for different U.S. markets &#8211; all in one App. A partnership with EA will also bring over 20 of the world&#8217;s most popular games to the Windows Phone marketplace, coming first to Nokia Lumia devices. </p>
<p><strong>Technical Specifications</strong><br />
- Networks: GSM/EGSM 850/900/1800/1900, WCDMA 850/1900/2100, LTE Band 4 (1700/2100) &#038; 17 (700)<br />
- Storage: 16GB internal memory (14.5GB user memory) + SkyDrive cloud storage<br />
- OS: Windows Phone Release 7.5 – Mango Commercial Release 2 (Mango + LTE)<br />
- Connectivity: Wi-Fi (802.11 b/g/n), USB 2.0, Bluetooth 2.1 +EDR<br />
- GPS:  A-GPS<br />
- Screen size: 4.3in AMOLED<br />
- Battery: 1830mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/10/nokia-lumia-900-coming-to-att%e2%80%99s-4g-lte-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony announces its first smartphone &#8211; Xperia S</title>
		<link>http://techtickerblog.com/2012/01/10/sony-announces-its-first-smartphone-xperia-s/</link>
		<comments>http://techtickerblog.com/2012/01/10/sony-announces-its-first-smartphone-xperia-s/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:24:48 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Xperia S]]></category>
		<category><![CDATA[Xperia S]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35807</guid>
		<description><![CDATA[Sony announced its first smartphone from the Xperia NXT series, the Xperia S. Running on Android 2.3 and later upgradable to Ice cream sandwich (4.0), the Xperia S features a 12-megapixel camera that takes pictures in just 1.5 seconds from standby. Xperia S also comes with a powerful 1.5GHz dual-core processor for faster performance. The [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/xperia-s.jpg" alt="Sony Xperia S" title="Sony Xperia S" width="500" height="559" class="alignnone size-full wp-image-37227" /></center></p>
<p>Sony announced its first smartphone from the Xperia NXT series, the Xperia S. Running on Android 2.3 and later upgradable to Ice cream sandwich (4.0), the Xperia S features a 12-megapixel camera that takes pictures in just 1.5 seconds from standby. Xperia S also comes with a powerful 1.5GHz dual-core processor for faster performance.</p>
<p>The new Xperia S enables easy connectivity with multiple screens for consumers looking to share and enjoy content on whichever screen best suits their situation, whether it’s TV, smartphone, laptop or tablet. Consumers can watch their favourite content from the Sony Entertainment Network by connecting their Xperia S through HMDI to TV or share photos wirelessly with just one touch. Xperia S is also NFC (near field communication) enabled to allow consumers to share content with each other as well as enjoying an increasing number of NFC applications and services.</p>
<p>Xperia S will be able to access the richest entertainment experiences from Sony Entertainment Network. Music Unlimited offers a global catalogue of 12 million unique songs while Video Unlimited has the latest Hollywood blockbusters and TV shows from all major studios. Xperia S is also PlayStation Certified, guaranteeing a high quality smartphone gaming experience and access to the PlayStation® Store.</p>
<p>Xperia S will be available to consumers globally from the first quarter 2012. Launching on Android platform 2.3 (Gingerbread) Xperia S will be upgraded to Android platform 4.0 (Ice Cream Sandwich) during the second quarter 2012.</p>
<p><strong>Xperia S Specifications</strong><br />
• 4.3 inch Reality Display with Mobile BRAVIA® Engine<br />
• HD resolution screen (1280 × 720)<br />
• Front (720p) and back (1080p) cameras for HD recording<br />
• 1.5GHz dual-core processor<br />
• 32GB flash storage<br />
• 12MP back camera<br />
• Sony Exmor R for mobile<br />
• Fastest Capture to take shots in just 1.5 seconds directly from standby mode<br />
• NFC enabled to access growing range of NFC applications and services as well as Xperia SmartTags<br />
• HD sharing through DLNA, HDMI and using BRAVIA Sync for controlling your Xperia S with your TV remote control</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/10/sony-announces-its-first-smartphone-xperia-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withings unveils world’s first internet connected baby and toddler scale</title>
		<link>http://techtickerblog.com/2012/01/09/withings-unveils-world%e2%80%99s-first-internet-connected-baby-and-toddler-scale/</link>
		<comments>http://techtickerblog.com/2012/01/09/withings-unveils-world%e2%80%99s-first-internet-connected-baby-and-toddler-scale/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:44:43 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[baby weighing scale]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[internet scale]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Wifi scale]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35783</guid>
		<description><![CDATA[French technology company Withings has announced its internet-connected baby and toddler scale, the Withings Smart Baby Scale. This internet connected baby scale allows you to access your toddler weight via any connected device such as an internet-connected computer or an iPad, iPhone or iPod touch using the already existing WiScale app. With WiFi, Bluetooth and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techtickerblog.com/2012/01/09/withings-unveils-world%e2%80%99s-first-internet-connected-baby-and-toddler-scale/wiithings-scale/" rel="attachment wp-att-35784"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/Wiithings-scale.jpg" alt="" title="Wiithings scale" width="532" height="323" class="aligncenter size-full wp-image-35784" /></a><center> </center></p>
<p>French technology company Withings has announced its internet-connected baby and toddler scale, the Withings Smart Baby Scale. This internet connected baby scale allows you to access your toddler weight via any connected device such as an internet-connected computer or an iPad, iPhone or iPod touch using the already existing WiScale app. With WiFi, Bluetooth and Bluetooth Smart (Bluetooth Low Energy) connectivity, it is the next evolution in home baby and toddler weight tracking. </p>
<p>No wonder this uniue scale has been awarded the prestigious CES Innovation Award. Parents can easily communicate the progress of their child’s weight with their doctor, pediatrician, family and friends. The scale can be set to instantly update Facebook, Twitter or send an email to private email addresses with new readings. </p>
<p>The Smart Baby Scale features two weighing configurations: the first is for weighing infants with a removable baby basket, and the second is the toddler scale that emerges once the baby basket is removed. The main part of the scale (the weighing unit) is extra-slim and features a central cutout that serves as the insertion area for the baby basket. The scale features a large graphical screen for animations and instructions, plus a tactile button that helps parents easily record their baby’s length.</p>
<p><strong>Withings Smart Baby Scale Technical Specifications:</strong><br />
• Weighing Range: 0-55 lbs<br />
• Accuracy: 10g (0.02lb)<br />
• Connectivity: WiFi, Bluetooth, Bluetooth Smart<br />
• Display: Graphical Screen 2.4” x 1.6”<br />
• Power Supply: 4 AAA Batteries<br />
• Dimensions: 11” x 9.1” x 1” (without baby basket) / 22” x 10” x 3.7” (with baby basket)<br />
• Weight: 3.3 lbs</p>
<p>The Withings Smart Baby Scale will be available in Q2 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/09/withings-unveils-world%e2%80%99s-first-internet-connected-baby-and-toddler-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo announces slew of Android devices at CES 2012</title>
		<link>http://techtickerblog.com/2012/01/09/lenovo-announces-slew-of-android-devices-at-ces-2012/</link>
		<comments>http://techtickerblog.com/2012/01/09/lenovo-announces-slew-of-android-devices-at-ces-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:53:56 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Lenovo Ideatab]]></category>
		<category><![CDATA[Lenovo K91]]></category>
		<category><![CDATA[Lenovo S2]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35772</guid>
		<description><![CDATA[On the road to its new vision of becoming a “Personal Cloud” company, Lenovo announced slew of devices based on the Android OS, like the IdeaTab S2 10, Smartphone S2 and K91 smart TV. The IdeaTab S2 10in is thinner than its predecessors and is just one-third of an inch thin weighing just 1.1lbs. IdeaTab [...]]]></description>
			<content:encoded><![CDATA[<p><center> <a href="http://techtickerblog.com/2012/01/09/lenovo-announces-slew-of-android-devices-at-ces-2012/lenovos21/" rel="attachment wp-att-35773"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/LenovoS21.jpg" alt="" title="LenovoS21" width="389" height="406" class="aligncenter size-full wp-image-35773" /></a> </center></p>
<p>On the road to its new vision of becoming a “Personal Cloud” company, Lenovo announced slew of devices based on the Android OS, like the IdeaTab S2 10, Smartphone S2 and K91 smart TV.</p>
<p>The IdeaTab S2 10in is thinner than its predecessors and is just one-third of an inch thin weighing just 1.1lbs. IdeaTab S2 features the new Qualcomm Snapdragon 8960 dual core CPU and Android 4.0 operating systems to offer a better multimedia experience. Running Lenovo Mondrian UI, the IdeaTab S2 10in displays customized content and includes easy access to the Lenovo App Shop. The device can deliver an incredible 20 hours of battery life, according to the company.</p>
<p>Next is the S2 smartphone that runs on the latest Qualcomm Snapdragon technology and Android 2.3 OS. The device includes a unique kernel-level security system to protect personal data, prevent phishing, and control network and SMS traffic. The S2 comes with an 8-megapixel camera for shooting photos and video. S2 is also ready for the Cloud, and instantly syncs photos, music, videos and personal information with a dedicated online storage space for easy sharing across multiple devices. </p>
<p>The highlight product, K91 is the World’s First Smart TV to Run Android 4.0 OS. As the world’s first smart TV powered by QualComm’s 8060 Snapdragon dual core CPU, the K91 is also the world’s first smart TV running the Android 4.0 operating system  The “Sandwich” UI unites three major smart TV functions, including Video On Demand (VOD), Internet applications and traditional TV programs. The online HD VOD is tailored to an individual consumer’s viewing history, and delivers the best picture and audio quality with 3D FPR technology delivering flicker-free video on a full HD IPS panel at 240hz with SRS TruSurround. </p>
<p>All these devices as of now are only available in China and are slated to be released worldwide in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/09/lenovo-announces-slew-of-android-devices-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out My Window, a new photo sharing social network by Warner Bros.</title>
		<link>http://techtickerblog.com/2012/01/07/out-my-window-a-new-photo-sharing-social-network-by-warner-bros/</link>
		<comments>http://techtickerblog.com/2012/01/07/out-my-window-a-new-photo-sharing-social-network-by-warner-bros/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:59:02 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Out My Window]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Warner Bros]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35742</guid>
		<description><![CDATA[With the success photo sharing services like Flickr and Instagram, Warner Bros. are introducing their new photo sharing social network, coined as &#8211; Out My Window. The text on Out My Window website reveals that users will be able to share their photos across devices, that is, from phone to TV and other connected devices. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/01/07/out-my-window-a-new-photo-sharing-social-network-by-warner-bros/screen-shot-2012-01-07-at-8-06-01-pm/" rel="attachment wp-att-35743"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-07-at-8.06.01-PM-1024x599.png" alt="" title="OutMyWindow" width="800" height="350" class="aligncenter size-large wp-image-35743" /></a> </center></p>
<p>With the success photo sharing services like Flickr and Instagram, Warner Bros. are introducing their new photo sharing social network, coined as &#8211; Out My Window. The text on Out My Window website reveals that users will be able to share their photos across devices, that is, from phone to TV and other connected devices.</p>
<p>According to <a href="http://fusible.com/2012/01/warner-bros-to-launch-photo-sharing-social-network-called-out-my-window/">Fusible</a>, the company’s latest trademark filing (Serial Number: 85500122) specifically covers, “Social networking services provided via the internet and other electronic communications networks; Providing on-line computer databases and on-line searchable databases in the field of social networking; Providing a website on the internet for the purpose of social networking.”</p>
<p>Their Terms page reveals that there will be an Out My Window application that will allow users to connect to an online community where you can create and share personal moments of your life, in other words, a personal life magazine with those close to you or with others. The app will also allow users to set up their profile for sharing photographs, location, ratings, favorites, albums and more. You can even make purchases through the website and other websites owned, operated or controlled by the company.</p>
<p>As of now the launch details are not revealed, however you can head to the <a href="http://www.outmywindow.com">website</a> and sign-up for the notification when their service is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/07/out-my-window-a-new-photo-sharing-social-network-by-warner-bros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechTicker at the CES 2012</title>
		<link>http://techtickerblog.com/2012/01/07/techticker-at-the-ces-2012/</link>
		<comments>http://techtickerblog.com/2012/01/07/techticker-at-the-ces-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:02:32 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[CES International coverage]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35719</guid>
		<description><![CDATA[It&#8217;s another new year and another new show, and like always we will be on the show floor to give you first-hand updates from the consumer electronics show that is the world&#8217;s largest tech event. The CES show floor spreads across 28 football fields that would showcase the best and the upcoming technology for consumer [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/01/07/techticker-at-the-ces-2012/cesshowfloor/" rel="attachment wp-att-35720"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/cesshowfloor-300x214.jpg" alt="" title="cesshowfloor" width="600" height="400" class="aligncenter size-medium wp-image-35720" /></a> </center></p>
<p>It&#8217;s another new year and another new show, and like always we will be on the show floor to give you first-hand updates from the consumer electronics show that is the world&#8217;s largest tech event. The CES show floor spreads across 28 football fields that would showcase the best and the upcoming technology for consumer that we will use today or in the future.</p>
<p>Besides our blog, you can follow us on <a href="http://www.twitter.com/techticker">Twitter</a> or <a href="http://www.facebook.com/techticker">Facebook </a> to get updates from the CES 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/07/techticker-at-the-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Corning&#8217;s Gorilla Glass 2 to debut at CES 2012</title>
		<link>http://techtickerblog.com/2012/01/07/new-cornings-gorilla-glass-2-to-debut-at-ces-2012/</link>
		<comments>http://techtickerblog.com/2012/01/07/new-cornings-gorilla-glass-2-to-debut-at-ces-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:05:24 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Corning Gorilla]]></category>
		<category><![CDATA[Corning Gorilla Glass 2]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35707</guid>
		<description><![CDATA[Corning Glass is supposed to be the last word in screen protection for Smartphones and other portable devices. Building on this success and innovation, Corning will introduce the next version, that is, Gorilla Glass 2 at the CES 2012 starting next week. Corning Gorilla Glass 2, will be more damage-resistant than its predecessor.Corning is also [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/01/07/new-cornings-gorilla-glass-2-to-debut-at-ces-2012/screen-shot-2012-01-07-at-6-32-34-pm/" rel="attachment wp-att-35708"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-07-at-6.32.34-PM.png" alt="" title="CorningGlass2" width="506" height="321" class="aligncenter size-full wp-image-35708" /></a> </center></p>
<p>Corning Glass is supposed to be the last word in screen protection for Smartphones and other portable devices. Building on this success and innovation, Corning will introduce the next version, that is, Gorilla Glass 2 at the CES 2012 starting next week. </p>
<p>Corning Gorilla Glass 2, will be more damage-resistant than its predecessor.Corning is also planning to showcase the implementation of the Gorilla Glass 2 to various other large format electronic devices, auto and home appliances.</p>
<p>On display at the CES 2012 will be an 82-inch advanced multi-touch LCD display prototype featuring Corning Gorilla Glass as a durable, touch-sensitive, and elegant cover glass. We will definitely pay a visit to their booth to see this massive Gorilla, we mean the Glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/07/new-cornings-gorilla-glass-2-to-debut-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirStash A02, second generation wireless flash based mobile photo backup and share solution now available</title>
		<link>http://techtickerblog.com/2012/01/07/airstash-a02-second-generation-wireless-flash-based-mobile-photo-backup-and-share-solution-now-available/</link>
		<comments>http://techtickerblog.com/2012/01/07/airstash-a02-second-generation-wireless-flash-based-mobile-photo-backup-and-share-solution-now-available/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:47:38 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[AirStash]]></category>
		<category><![CDATA[AirStash A02]]></category>
		<category><![CDATA[Maxell]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Wireless backup solution]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35696</guid>
		<description><![CDATA[Maxell Corporation of America and Wearable Inc. will announce and demonstrate new photo storage, sharing and backup capabilities for the second generation AirStash at the 2012 International Consumer Electronics Show. AirStash is the first and only wireless flash drive which uses infinitely expandable SD card media to provide true two-way wireless storage for the iPad, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://techtickerblog.com/2012/01/07/airstash-a02-second-generation-wireless-flash-based-mobile-photo-backup-and-share-solution-now-available/maxell-corporation-of-america-airstash/" rel="attachment wp-att-35697"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/Airstash.jpg" alt="" title="MAXELL CORPORATION OF AMERICA AIRSTASH" width="219" height="500" class="aligncenter size-full wp-image-35697" /></a> </center></p>
<p>Maxell Corporation of America and Wearable Inc. will announce and demonstrate new photo storage, sharing and backup capabilities for the second generation AirStash at the 2012 International Consumer Electronics Show. AirStash is the first and only wireless flash drive which uses infinitely expandable SD card media to provide true two-way wireless storage for the iPad, iPhone, iPod touch, and other wireless devices. With the upcoming version of the AirStash+ companion app, you can snap photos around the world without worrying about running out of iPhone storage or accidentally losing your captured memories. </p>
<p>If you have a point-and-shoot or professional SLR camera with you, you can put the camera&#8217;s SD memory card into AirStash for instant viewing of thousands of photos on your iPad or iPhone wherever you are without a laptop.</p>
<p>AirStash A02 is the smaller and more powerful second generation device, measuring just 3.6 x 1.2 x 0.5 inches and weighs 41g. According to the company, AirStash provides you up to seven hours of continuous video streaming and can be charged via USB ports of a PC or a laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2012/01/07/airstash-a02-second-generation-wireless-flash-based-mobile-photo-backup-and-share-solution-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom launches first gigabit speed 802.11ac chips</title>
		<link>http://techtickerblog.com/2012/01/05/broadcom-launches-first-gigabit-speed-802-11ac-chips/</link>
		<comments>http://techtickerblog.com/2012/01/05/broadcom-launches-first-gigabit-speed-802-11ac-chips/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:30:39 +0000</pubDate>
		<dc:creator>Anish</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[BCM43516]]></category>
		<category><![CDATA[BCM4352]]></category>
		<category><![CDATA[BCM43526]]></category>
		<category><![CDATA[BCM4360]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://techtickerblog.com/?p=35658</guid>
		<description><![CDATA[Broadcom Corporation, one of the leading semiconductor solutions company introduced its first family of 802.11ac (5G WiFi) chips designed for a broad range of product segments. The new IEEE 802.11ac chips are three times faster and up to six times more power efficient than equivalent 802.11n solutions. Based on 802.11ac, 5G WiFi is a major [...]]]></description>
			<content:encoded><![CDATA[<p><center> <a href="http://techtickerblog.com/2012/01/05/broadcom-launches-first-gigabit-speed-802-11ac-chips/brcmlogo_lores/" rel="attachment wp-att-35659"><img src="http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2012/01/BRCMLogo_LoRes.png" alt="" title="BRCMLogo_LoRes" width="314" height="216" class="aligncenter size-full wp-image-35659" /></a></center></p>
<p>Broadcom Corporation, one of the leading semiconductor solutions company introduced its first family of 802.11ac (5G WiFi) chips designed for a broad range of product segments. The new IEEE 802.11ac chips are three times faster and up to six times more power efficient than equivalent 802.11n solutions.</p>
<p>Based on 802.11ac, 5G WiFi is a major evolutionary step from the existing 802.11a/b/g/n networks. Broadcom’s 5G WiFi dramatically improves the wireless range in the home, allowing consumers to watch HD-quality video from more devices, in more places, simultaneously. </p>
<p>By creating more reliable whole-home coverage, Broadcom’s 5G WiFi technology overcomes the digital content and wireless device challenge. Broadcom’s family of 5G WiFi solutions includes the BCM4360, BCM4352, BCM43526 and BCM43516.</p>
<p>Chips with the PCIe interface are ideal for access points, routers, DSL/cable gateways and PC products; chips that use USB are ideal for consumer electronics devices including televisions, set-top boxes and Blu-Ray players. Broadcom’s new 5G WiFi chips deliver better coverage and longer battery life in a small form factor that is interoperable and compatible with existing technologies.</p>
