<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ticker &#187; Rohan</title>
	<atom:link href="http://techtickerblog.com/author/rohan/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtickerblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technology helps you send that perfect Kiss</title>
		<link>http://techtickerblog.com/2008/04/02/technology-helps-you-send-that-perfect-kiss/</link>
		<comments>http://techtickerblog.com/2008/04/02/technology-helps-you-send-that-perfect-kiss/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 07:55:54 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/04/02/technology-helps-you-send-that-perfect-kiss/</guid>
		<description><![CDATA[&#160; Does your kiss feel the same when you try it on the phone? If not then let the inventor of the Kiss Phone help you out. This fugly looking phone phone created by George Koussouros records your kiss with its high-tech capabilities like pressure and sucking levels through its lusty lips. Yes, just need [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/04/kissphone.jpg' alt='KissPhone' /></center><br />
&nbsp;</p>
<p>Does your kiss feel the same when you try it on the phone? If not then let the inventor of the Kiss Phone help you out. This fugly looking phone phone created by George Koussouros records your kiss with its high-tech capabilities like pressure and sucking levels through its lusty lips. Yes, just need to close your eyes and kiss your way through. The receiver can then feel the real kiss you wanted to transmit.</p>
<p>Our in-house Nostradamus predictsthat device will cause many break-ups and serious addictions when this concept becomes a reality with the sales touching the sky. </p>
<p><a href="http://www.proinvention.com/">Concept Page</a></p>
<p>[Via <a href="http://www.coolest-gadgets.com/20080310/kissphone-arrives-too-late-for-valentineâ€™s-day/">Coolest-Gadgets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/04/02/technology-helps-you-send-that-perfect-kiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body heat to power your cellphones</title>
		<link>http://techtickerblog.com/2008/02/29/body-heat-to-power-your-cellphones/</link>
		<comments>http://techtickerblog.com/2008/02/29/body-heat-to-power-your-cellphones/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 10:34:10 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/02/29/body-heat-to-power-your-cellphones/</guid>
		<description><![CDATA[&#160; Could you imagine a situation where your cellphone would never run out of battery? Even more, the cellphone would be charged by the heat generated by your body. German researchers have concluded that the difference between the body temperature and the normal temperature can help produce electricity. The concept which is based on Thermoelectric [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/02/mobile.jpg' alt='mobile.jpg' /></center><br />
&nbsp;</p>
<p>Could you imagine a situation where your cellphone would never run out of battery?  Even more, the cellphone would be charged by the heat generated by your body. German researchers have concluded that the difference between the body temperature and the normal temperature can help produce electricity. The concept which is based on Thermoelectric Generation can currently generate power of up to 200 millivolts but it needs to be increased to about 5 to 10 times to power a normal electric device.</p>
<p>Research is still on and smaller devices are already being powered by the human heat but one of the major task in their hands is power tomorrowâ€™s cellphones, so that one doesnâ€™t need to charge them every now and then. Another scientifically proven fact to support that being <em>Hot is Good</em>!</p>
<p>[Via <a href="http://www.dnaindia.com/report.asp?newsid=1152844">DNA</a>|<a href="http://www.jupiterimages.com/">Image</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/02/29/body-heat-to-power-your-cellphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now you can smoke a Camel Phone</title>
		<link>http://techtickerblog.com/2008/02/28/now-you-can-smoke-a-camel-phone/</link>
		<comments>http://techtickerblog.com/2008/02/28/now-you-can-smoke-a-camel-phone/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:46:54 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/02/28/now-you-can-smoke-a-camel-phone/</guid>
		<description><![CDATA[&#160; The Camel brand of cigarettes are quite famous and well known for the look of its packaging. Now just replace the bundle of cigarettes in the packet with a numeric keypad and you get a cool corded telephone. What&#8217;s more? It slides just like a pack of ciggie. Selling at $49 a piece, can [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/02/camelcigarretes.jpg' alt='camelcigarretes.jpg' /></center><br />
&nbsp;</p>
<p>The Camel brand of cigarettes are quite famous and well known for the look of its packaging. Now just replace the bundle of cigarettes in the packet with a numeric keypad and you get a cool corded telephone. What&#8217;s more? It slides just like a pack of ciggie. Selling at <strong>$49</strong> a piece, can be fun for non-smokers, as they can now flaunt a camel and talk from it too.</p>
<p><a href="http://www.customphones.com/item133763.ctlg">Product Page</a></p>
<p>[Via <a href="http://www.shinyshiny.tv/2008/02/cigarette_phone.html">ShinyShiny</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/02/28/now-you-can-smoke-a-camel-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson W980 for music enthusiasts</title>
		<link>http://techtickerblog.com/2008/02/11/sony-ericsson-w980-for-music-enthusiasts/</link>
		<comments>http://techtickerblog.com/2008/02/11/sony-ericsson-w980-for-music-enthusiasts/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:09:54 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/02/11/sony-ericsson-w980-for-music-enthusiasts/</guid>
		<description><![CDATA[&#160; Sleek, sexy and super powered is what can be described about the Sony Ericsson W980. Announced at the Mobile World Congress, this amazing flip phone will keep music buffs running out to get this one. With 8GB memory for all those songs and a 3.2MP camera to top it up, this music phone is [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/02/w980.jpg' alt='SE W980' /></center><br />
&nbsp;</p>
<p>Sleek, sexy and super powered is what can be described about the <strong>Sony Ericsson W980</strong>. Announced at the Mobile World Congress, this amazing flip phone will keep music buffs running out to get this one. With 8GB memory for all those songs and a 3.2MP camera to top it up, this music phone is fully equipped. It supports Bluetooth 2.0, Quad Band and has A2DP support. It also boasts a FM transmitter which enables one to broadcast the songs being played on his cellphone to a set radio frequency. To complete the music experience, Sony Ericsson has provided dedicated buttons allowing you to play without opening the clamshell. Expected to hit the retail shelves in the third quarter of 2008. </p>
<p>Hit the more button for more images.<br />
(...)<br/>Read the rest of <a href="http://techtickerblog.com/2008/02/11/sony-ericsson-w980-for-music-enthusiasts/">Sony Ericsson W980 for music enthusiasts</a> (5 words)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/02/11/sony-ericsson-w980-for-music-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Optical Finger Mouse</title>
		<link>http://techtickerblog.com/2008/01/29/3d-optical-finger-mouse/</link>
		<comments>http://techtickerblog.com/2008/01/29/3d-optical-finger-mouse/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:58:33 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/01/29/3d-optical-finger-mouse/</guid>
		<description><![CDATA[&#160; Ever thought of using your finger as a mouse for your PC? We are not talking about any touch enabled functions, but a 3D optical tool. This gadget, which can we worn around your index finger, enables your finger to be used as a mouse. Just put this on and align your fingertip and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/01/flexii-finger-3d-usb-optical-mouse.jpg' alt='Flexii finger Mouse' /></center><br />
&nbsp;</p>
<p>Ever thought of using your finger as a mouse for your PC? We are not talking about any touch enabled functions, but a 3D optical tool. This gadget, which can we worn around your index finger, enables your finger to be used as a mouse. Just put this on and align your fingertip and the light to the same height and start using this USB powered marvel. Good part about this is that it doesnâ€™t need any kind of software to run.</p>
<p>This one is also equipped with right and left clicks along with a scroller to the side, which can be easily reached and used by the thumb. This hassle free device has an 800dpi resolution and can be comfortably used with both hands. All this comes at a price of just <strong>$15.5</strong>, including shipping and handling. So go on and start fingering <img src='http://ticker.ttsh.netdna-cdn.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
<p><a href="http://www.vavolo.com/productdetails.asp?productID=4510">Product Page</a></p>
<p>[Via <a href="http://dvice.com/archives/2008/01/flexii_finger_m.php">DVICE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/01/29/3d-optical-finger-mouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshibaâ€™s super Trio</title>
		<link>http://techtickerblog.com/2008/01/21/toshiba%e2%80%99s-super-trio/</link>
		<comments>http://techtickerblog.com/2008/01/21/toshiba%e2%80%99s-super-trio/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:30:59 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/01/21/toshiba%e2%80%99s-super-trio/</guid>
		<description><![CDATA[&#160; Toshiba will be flooding the European market with three phones soon. These are quite unique in the way they look and fall in the 200-600 Euro price range. First up itâ€™s the G710 business phone (pictured above). This QWERTY assistant, priced at 300 Euro has Windows Mobile 6, Quad band, GPS and EDGE for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/01/toshibag710.jpg' alt='Toshiba G710' /></center><br />
&nbsp;</p>
<p>Toshiba will be flooding the European market with three phones soon. These are quite unique in the way they look and fall in the <strong>200-600 Euro</strong> price range. First up itâ€™s the <strong>G710</strong> business phone (pictured above). This QWERTY assistant, priced at 300 Euro has Windows Mobile 6, Quad band, GPS and EDGE for your connectivity and also has a 2Mp camera for capturing moments.</p>
<p>(...)<br/>Read the rest of <a href="http://techtickerblog.com/2008/01/21/toshiba%e2%80%99s-super-trio/">Toshibaâ€™s super Trio</a> (79 words)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/01/21/toshiba%e2%80%99s-super-trio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new powerpacked Asus X55Sv</title>
		<link>http://techtickerblog.com/2008/01/15/the-new-powerpacked-asus-x55sv/</link>
		<comments>http://techtickerblog.com/2008/01/15/the-new-powerpacked-asus-x55sv/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:23:13 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/01/15/the-new-powerpacked-asus-x55sv/</guid>
		<description><![CDATA[&#160; Asus&#8217;s latest 15.4 inch offering, X55Sv will definitely suffice notebook users. On the processing front, the beast is powered by Core 2 Duo Merom or Penryn processors with a total RAM of up to 4GB and Nvidia GeForce 9500M GS (512 MB) video card for ultimate gaming and power. It has storage space of [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/01/asus_x55sv.jpg' alt='Asus X55Sv' /></center><br />
&nbsp;</p>
<p>Asus&#8217;s latest 15.4 inch offering, <strong>X55Sv</strong> will definitely suffice notebook users. On the processing front, the beast is powered by Core 2 Duo Merom or Penryn processors with a total RAM of up to 4GB and Nvidia GeForce 9500M GS (512 MB) video card for ultimate gaming and power. It has storage space of 300GB HDD. As for the entertainment and sharing part, this one has a DVD burner, Blu-Ray optical drive, VGA output, four USB ports and a media card reader support. </p>
<p>Connectivity comes easy with the Intel Wireless WiFi Link 4965 AGN, Bluetooth, Gigabit Ethernet port and a  modem doing the job for you. The price isnâ€™t available but with such powerpacked features it would be a bit heavy on the pocket.</p>
<p><a href="http://asus.com/products.aspx?l1=5&#038;l2=26&#038;l3=617&#038;l4=0&#038;model=2025&#038;modelmenu=2">Product Page</a></p>
<p>[Via <a href="http://laptoping.com/asus-x55sv.html">Laptoping</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/01/15/the-new-powerpacked-asus-x55sv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moto ROKR E8 Rocks CES</title>
		<link>http://techtickerblog.com/2008/01/07/moto-rokr-e8-rocks-ces/</link>
		<comments>http://techtickerblog.com/2008/01/07/moto-rokr-e8-rocks-ces/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:25:33 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2008/01/07/moto-rokr-e8-rocks-ces/</guid>
		<description><![CDATA[&#160; The Consumer Electronics Show which is in Las Vegas saw the launch of Motorola&#8217;s ROKR E8. This phone boasts a dual functionality i.e. a phone and a music player. Through this phone the company has also launched its new concept named ModeShift, which allows the phone to change over to a music player. The [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2008/01/rokre8.jpg' alt='Motorola ROKR E8' /></center><br />
&nbsp;</p>
<p>The Consumer Electronics Show which is in Las Vegas saw the launch of <strong>Motorola&#8217;s ROKR E8</strong>. This phone boasts a dual functionality i.e. a phone and a music player. Through this phone the company has also launched its new concept named ModeShift, which allows the phone to change over to a music player. The ROKR E8, which will be made available around March 2008, is equipped with a 2GB internal memory and with an option of additional storage through a MicroSD card slot. The phone has Windows Media Player 11 support on the PC. As for the audio, one can just plug in the 3.5 mm jack or turn on the 3D stereo with an equalizer to get that perfect sound.  Other than that, the phone provides quad-band GPRS/EDGE, 2 megapixel camera and Bluetooth, with a 2 inch QVGA screen.</p>
<p><a href="http://www.motorola.com/motoinfo/product/details.jsp?globalObjectId=222">Product Page</a></p>
<p>(...)<br/>Read the rest of <a href="http://techtickerblog.com/2008/01/07/moto-rokr-e8-rocks-ces/">Moto ROKR E8 Rocks CES</a> (4 words)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2008/01/07/moto-rokr-e8-rocks-ces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wi-Fi detection through your wrist</title>
		<link>http://techtickerblog.com/2007/12/26/wi-fi-detection-through-your-wrist/</link>
		<comments>http://techtickerblog.com/2007/12/26/wi-fi-detection-through-your-wrist/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 14:49:18 +0000</pubDate>
		<dc:creator>Rohan</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techtickerblog.com/2007/12/26/wi-fi-detection-through-your-wrist/</guid>
		<description><![CDATA[&#160; It can be a problem when you can&#8217;t get connectivity in the Wi-Fi zone you are in. In such cases you can&#8217;t move around with your machine searching for that perfect spot. ThinkGeek has found a solution to this problem with it&#8217;s watch. This watch is equipped with a Wi-Fi button with a 0-8 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://ticker.ttsh.netdna-cdn.com/wp-content/uploads/2007/12/wifi_detecting_watch.jpg' alt='wifi_detecting_watch.jpg' /></center><br />
&nbsp;</p>
<p>It can be a problem when you can&#8217;t get connectivity in the Wi-Fi zone you are in. In such cases you can&#8217;t move around with your machine searching for that perfect spot. ThinkGeek has found a solution to this problem with it&#8217;s watch. This watch is equipped with a Wi-Fi button with a 0-8 scale, showing you the reception to find that perfect spot. </p>
<p>It definitely comes with the sane functions a watch has to do i.e. show time. And in addition to that it has backlight, world time, calendar, alarm and costs just <strong>$30</strong>.</p>
<p><a href="http://www.thinkgeek.com/gadgets/watches/9313/">Product Page</a></p>
<p>[Via <a href="http://techdigest.tv/2007/12/thinkgeeks_wifi.html">Tech Digest</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtickerblog.com/2007/12/26/wi-fi-detection-through-your-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via ticker.ttsh.netdna-cdn.com

Served from: techtickerblog.com @ 2012-02-10 07:45:00 -->
